Browse Workplace Injuries
2,358 OSHA severe injury reports in LOUISIANA.
OSHA Severe Injury Reports Database
Browse 2,358 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| Jul 28, 2015 | Dillard's Inc | ALEXANDRIA, Louisiana | Fall on same level due to tripping over an object | Fractures | Hip(s) | Hospitalized |
| Jul 28, 2015 | Mr. Snow | LAKE CHARLES, Louisiana | Struck against stationary object or equipment, n.e.c. | Amputations | Finger(s), fingernail(s), n.e.c. | Hospitalized, Amputation |
| Jul 28, 2015 | Superior Shipyard and Fabrication, Inc. | GOLDEN MEADOW, Louisiana | Exposure to environmental heat | Heat syncope | BODY SYSTEMS | Hospitalized |
| Jul 28, 2015 | Central Gulf Shipyard | NEW IBERIA, Louisiana | Other fall to lower level less than 6 feet | Fractures | Chest, except internal location of diseases or disorders | Hospitalized |
| Jul 28, 2015 | Gesipa Fastners | VIVIAN, Louisiana | Exposure to environmental heat | Effects of heat and light, n.e.c. | BODY SYSTEMS | Hospitalized |
| Jul 28, 2015 | RICHARDSON MASONRY & CONSTRUCTION, INC. | BOSSIER CITY, Louisiana | Exposure to environmental heat | Effects of heat and light, unspecified | BODY SYSTEMS | Hospitalized |
| Jul 27, 2015 | Echo Powerline LLC | BROUSSARD, Louisiana | Direct exposure to electricity, greater than 220 volts | Electrical burns, unspecified | Multiple body parts, n.e.c. | Hospitalized |
| Jul 25, 2015 | JOHNSON BROS. CORPORATION | LAKE CHARLES, Louisiana | Roadway collision with other vehicle, unspecified | Amputations | Leg(s), unspecified | Amputation |
| Jul 25, 2015 | Lansing Trade LLC** | LAKE PROVIDENCE, Louisiana | Exposure to environmental heat | Effects of heat and light, unspecified | BODY SYSTEMS | Hospitalized |
| Jul 24, 2015 | Woodward Design + Build | PONCHATOULA, Louisiana | Pedestrian struck by vehicle in nonroadway area, unspecified | Traumatic injuries and disorders, unspecified | Nonclassifiable | Hospitalized |
| Jul 23, 2015 | Abhe and Svoboda | PORT ALLEN, Louisiana | Other fall to lower level less than 6 feet | Soreness, pain, hurt-nonspecified injury | Multiple body parts, n.e.c. | Hospitalized |
| Jul 20, 2015 | WEST FRASER SOUTH INC | JOYCE, Louisiana | Exposure to environmental heat | Effects of heat and light, n.e.c. | BODY SYSTEMS | Hospitalized |
| Jul 20, 2015 | Performance Food Service | HOUMA, Louisiana | Fall, slip, trip, unspecified | Intracranial injuries, unspecified | Brain | Hospitalized |
| Jul 18, 2015 | Rucker Mechanical Contractors, LLC | NEW ORLEANS, Louisiana | Injured by slipping or swinging object held by injured worker | Soreness, pain, hurt-nonspecified injury | Finger(s), fingernail(s), unspecified | Hospitalized |
| Jul 16, 2015 | Telecommunications Management, LLC | SHREVEPORT, Louisiana | Fall on same level, unspecified | Soreness, pain, hurt-nonspecified injury | Leg(s), unspecified | Hospitalized |
| Jul 15, 2015 | UPS | NEW ORLEANS, Louisiana | Exposure to environmental heat | Effects of heat and light, unspecified | BODY SYSTEMS | Hospitalized |
| Jul 15, 2015 | United States Postal Service | MONROE, Louisiana | Exposure to environmental heat | Effects of heat and light, n.e.c. | BODY SYSTEMS | Hospitalized |
| Jul 14, 2015 | Railway Spine Productions, LLC | CHALMETTE, Louisiana | Exposure to environmental heat | Multiple effects of heat and light | BODY SYSTEMS | Hospitalized |
| Jul 10, 2015 | Prairie Contractors, Inc. | RAGLEY, Louisiana | Indirect exposure to electricity, greater than 220 volts | Electrical burns, unspecified | Leg(s), unspecified | Hospitalized |
| Jul 9, 2015 | GHX Industrial, LLC | WESTLAKE, Louisiana | Exposure through intact skin, eyes, or other exposed tissue | Chemical burns and corrosions, unspecified | Nonclassifiable | Hospitalized |
| Jul 9, 2015 | Cameron International Corporation | NEW IBERIA, Louisiana | Caught in running equipment or machinery during regular operation | Amputations | Finger(s), fingernail(s), n.e.c. | Hospitalized, Amputation |
| Jul 9, 2015 | Railway Spine Productions, LLC | NEW ORLEANS, Louisiana | Nonclassifiable | Soreness, pain, hurt-nonspecified injury | Ankle(s) | Hospitalized |
| Jul 9, 2015 | United States Postal Service | CARENCRO, Louisiana | Other animal bites, nonvenomous | Puncture wounds, except gunshot wounds | Hand(s), unspecified | Hospitalized |
| Jul 8, 2015 | MARTCO L.L.C. | CHOPIN, Louisiana | Caught in running equipment or machinery during regular operation | Soreness, pain, hurt-nonspecified injury | Fingertip(s) | Hospitalized |
| Jul 8, 2015 | WEEKS MARINE, INC. | GOLDEN MEADOW, Louisiana | Entangled in other object or equipment | Soreness, pain, hurt-nonspecified injury | Fingertip(s) | Hospitalized |
| Jul 4, 2015 | 735 BOURBON ENTERTAINMENT, L.L.C. | NEW ORLEANS, Louisiana | Other fall to lower level 21 to 25 feet | Traumatic injuries and disorders, unspecified | Nonclassifiable | Hospitalized |
| Jul 2, 2015 | Consolidated Grain & Barge, Inc. | BELLE CHASSE, Louisiana | Other fall to lower level, unspecified | Loss of consciousness-not heat related | BODY SYSTEMS | Hospitalized |
| Jun 30, 2015 | Veolia Water North America | KENNER, Louisiana | Compressed or pinched by shifting objects or equipment | Traumatic injuries and disorders, unspecified | Nonclassifiable | Hospitalized |
| Jun 30, 2015 | Archer Western | NEW ORLEANS, Louisiana | Direct exposure to electricity, unspecified | Third or fourth degree electrical burns | Nonclassifiable | Hospitalized |
| Jun 30, 2015 | LoadTex, Inc. | SHREVEPORT, Louisiana | Other fall to lower level less than 6 feet | Traumatic injuries and disorders, unspecified | Nonclassifiable | Hospitalized |
| Jun 24, 2015 | Dow Chemical Co. | PLAQUEMINE, Louisiana | Caught in running equipment or machinery during maintenance, cleaning | Soreness, pain, hurt-nonspecified injury | Hand(s), unspecified | Hospitalized |
| Jun 23, 2015 | Winn-Dixie #1408 | NEW ORLEANS, Louisiana | Fall on same level, unspecified | Soreness, pain, hurt-nonspecified injury | Head, unspecified | Hospitalized |
| Jun 23, 2015 | Ochsner Health Systems | LA PLACE, Louisiana | Compressed or pinched by shifting objects or equipment | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Jun 22, 2015 | Industrial Coating and Fire Proofing | SAINT MARTINVILLE, Louisiana | Exposure to environmental heat | Effects of heat and light, unspecified | BODY SYSTEMS | Hospitalized |
| Jun 21, 2015 | Load King Manufacturing Co. | HARVEY, Louisiana | Struck by object or equipment dropped by injured worker | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Jun 20, 2015 | R&H Quality Refractory Services, Inc | NORCO, Louisiana | Struck, caught, or crushed in other collapsing structure or equipment | Traumatic injuries and disorders, unspecified | Nonclassifiable | Hospitalized |
| Jun 16, 2015 | LOCKHEED MARTIN SPACE SYSTEMS, MICHOUD OPERATIONS | NEW ORLEANS, Louisiana | Other fall to lower level less than 6 feet | Fractures | Ankle(s) | Hospitalized |
| Jun 14, 2015 | AMERICAN SUGAR REFINING INC | ARABI, Louisiana | Caught in running equipment or machinery during maintenance, cleaning | Cuts, lacerations | Hand(s), n.e.c. | Hospitalized |
| Jun 13, 2015 | CHS, Inc. | BELLE CHASSE, Louisiana | Caught in or compressed by equipment or objects, n.e.c. | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Jun 13, 2015 | Roberts Company, Inc. | FERRIDAY, Louisiana | Struck against moving part of machinery or equipment | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Jun 13, 2015 | CARGILL | RESERVE, Louisiana | Struck by dislodged flying object, particle | Amputations | Fingertip(s) | Amputation |
| Jun 11, 2015 | Truck Pro | HARAHAN, Louisiana | Compressed or pinched by shifting objects or equipment | Fractures | Lumbar region | Hospitalized |
| Jun 11, 2015 | Coburn Supply Company, Inc. | BATON ROUGE, Louisiana | Compressed or pinched by shifting objects or equipment | Fractures | Leg(s), unspecified | Hospitalized |
| Jun 10, 2015 | J.C. Fodale Energy Services | MANSFIELD, Louisiana | Exposure to environmental heat | Effects of heat and light, unspecified | BODY SYSTEMS | Hospitalized |
| Jun 9, 2015 | Lion Copolymer, LLC | GEISMAR, Louisiana | Contact with hot objects or substances | Heat (thermal) burns, unspecified | Foot (feet), unspecified | Hospitalized |
| Jun 8, 2015 | Haynes International | ARCADIA, Louisiana | Struck by falling object or equipment, unspecified | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord, unspecified | Hospitalized |
| Jun 8, 2015 | Turner Industries Group, LLC | CONVENT, Louisiana | Struck by powered vehicle-nontransport, n.e.c. | Soreness, pain, hurt-nonspecified injury | Lower leg(s) | Hospitalized |
| Jun 7, 2015 | Creole Cuisine Restaurant Concepts | NEW ORLEANS, Louisiana | Struck against moving part of machinery or equipment | Amputations | Fingertip(s) | Amputation |
| Jun 4, 2015 | E.J. Fields Machine Works, Inc. | MORGAN CITY, Louisiana | Struck by swinging or slipping object, other than handheld, n.e.c. | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Jun 3, 2015 | Universal Protection Services | MONROE, Louisiana | Fall on same level, unspecified | Fractures | Hip(s) | Hospitalized |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.