Browse Workplace Injuries
6,520 OSHA severe injury reports.
OSHA Severe Injury Reports Database
Browse 6,520 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| Jul 25, 2019 | DHL | AURORA, Illinois | Part of occupant s body caught between vehicle and other object in nonroadway transport incident | Soreness, pain, hurt-nonspecified injury | Leg(s), unspecified | Hospitalized |
| Jul 24, 2019 | UPS | LAWNSIDE, New Jersey | Struck against stationary object or equipment, n.e.c. | Soreness, pain, hurt-nonspecified injury | Nose, except internal location of diseases or disorders | Hospitalized |
| Jul 24, 2019 | University of Dayton | DAYTON, Ohio | Fall on same level due to tripping, unspecified | Soreness, pain, hurt-nonspecified injury | Hip(s) | Hospitalized |
| Jul 24, 2019 | International Tile & Stone, Inc. | ORLANDO, Florida | Caught in running equipment or machinery during maintenance, cleaning | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord, unspecified | Hospitalized |
| Jul 24, 2019 | Octavio Flores | COPPELL, Texas | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord, unspecified | Hospitalized |
| Jul 23, 2019 | 3G Warehouse Inc. | EDISON, New Jersey | Nonroadway incident involving motorized land vehicle, unspecified | Soreness, pain, hurt-nonspecified injury | Leg(s), unspecified | Hospitalized |
| Jul 23, 2019 | Precision Excavation LLC | CHICAGO, Illinois | Pedestrian struck by vehicle in nonroadway area, unspecified | Soreness, pain, hurt-nonspecified injury | Leg(s), unspecified | Hospitalized |
| Jul 23, 2019 | Brookdale University Park | DENVER, Colorado | Fall on same level due to tripping over an object | Soreness, pain, hurt-nonspecified injury | Neck, except internal location of diseases or disorders | Hospitalized |
| Jul 23, 2019 | Mauser Packaging Solutions | ATLANTA, Georgia | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Elbow(s) | Hospitalized |
| Jul 22, 2019 | Boyd Corporation | FAIRBURN, Georgia | Fall on same level due to tripping over an object | Soreness, pain, hurt-nonspecified injury | Multiple body parts, n.e.c. | Hospitalized |
| Jul 22, 2019 | ESTES EXPRESS LINES | KANSAS CITY, Kansas | Struck or run over by rolling powered vehicle | Soreness, pain, hurt-nonspecified injury | Foot (feet) and ankle(s) | Hospitalized |
| Jul 22, 2019 | Sai Ram of Pensacola, Inc. dba Best Western Plus Blue Angel Inn | PENSACOLA, Florida | Struck by or caught in swinging door or gate | Soreness, pain, hurt-nonspecified injury | Fingernail(s), nailbed(s) | Hospitalized |
| Jul 20, 2019 | Kelgor Constructions Services, Inc. | CARY, Illinois | Fall from collapsing structure or equipment, unspecified | Soreness, pain, hurt-nonspecified injury | Multiple head locations | Hospitalized |
| Jul 20, 2019 | Nemacolin Woodlands Resort | FARMINGTON, Pennsylvania | Other animal bites, nonvenomous | Soreness, pain, hurt-nonspecified injury | Multiple arm locations, n.e.c. | Hospitalized |
| Jul 20, 2019 | TYSON FOODS, INC. | CUMMING, Georgia | Overexertion in pushing, pulling, or turning-single episode | Soreness, pain, hurt-nonspecified injury | Lumbar region | Hospitalized |
| Jul 19, 2019 | Kumho Tire Georgia, Inc. | MACON, Georgia | Caught in running equipment or machinery during maintenance, cleaning | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord, unspecified | Hospitalized |
| Jul 19, 2019 | Iriquois Paving Corporation | WATSEKA, Illinois | Overexertion in holding, carrying, or wielding-single episode | Soreness, pain, hurt-nonspecified injury | Wrist(s) | Hospitalized |
| Jul 19, 2019 | LKQ Midwest Autoparts Corp. | OMAHA, Nebraska | Fall from collapsing structure or equipment, unspecified | Soreness, pain, hurt-nonspecified injury | Multiple body parts, n.e.c. | Hospitalized |
| Jul 18, 2019 | Molded Fiber Glass Companies/South Dakota | ABERDEEN, South Dakota | Struck by object falling from vehicle or machinery-other than vehicle part | Soreness, pain, hurt-nonspecified injury | Leg(s), unspecified | Hospitalized |
| Jul 18, 2019 | WOODRUFF & SONS, INC. | BRADENTON, Florida | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Multiple trunk locations | Hospitalized |
| Jul 18, 2019 | Connor Electric Services Inc. | LINCOLNSHIRE, Illinois | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Jaw, chin | Hospitalized |
| Jul 18, 2019 | Ace Hardware Corporation | FREDERICKSBURG, Pennsylvania | Part of occupant s body caught between vehicle and other object in nonroadway transport incident | Soreness, pain, hurt-nonspecified injury | Hand(s), unspecified | Hospitalized |
| Jul 18, 2019 | STATEN ISLAND UNIVERSITY HOSPITAL | STATEN ISLAND, New York | Overexertion in pushing, pulling, or turning-single episode | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord, unspecified | Hospitalized |
| Jul 18, 2019 | TGS Colorado Management | DENVER, Colorado | Contact with objects and equipment, unspecified | Soreness, pain, hurt-nonspecified injury | Finger(s), fingernail(s), unspecified | Hospitalized |
| Jul 17, 2019 | INGRAM READYMIX | MISSOURI CITY, Texas | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Knee(s) | Hospitalized |
| Jul 17, 2019 | Aspen Skiing Company LLC | ASPEN, Colorado | Pedal cycle collision in nonroadway area | Soreness, pain, hurt-nonspecified injury | Knee(s) | Hospitalized |
| Jul 17, 2019 | FEDEX FREIGHT | MILFORD, Connecticut | Other fall to lower level less than 6 feet | Soreness, pain, hurt-nonspecified injury | Multiple body parts, n.e.c. | Hospitalized |
| Jul 16, 2019 | Purvis Industries LLC | LEWISVILLE, Idaho | Caught in running equipment or machinery during regular operation | Soreness, pain, hurt-nonspecified injury | Hand(s), unspecified | Hospitalized |
| Jul 15, 2019 | Cypress Golf Course Services | ATLANTA, Georgia | Struck by falling object or equipment, n.e.c. | Soreness, pain, hurt-nonspecified injury | Ankle(s) | Hospitalized |
| Jul 15, 2019 | JUNEAU CONSTRUCTION | ATLANTA, Georgia | Struck by object or equipment, unspecified | Soreness, pain, hurt-nonspecified injury | Shoulder(s), including clavicle(s), scapula(e) | Hospitalized |
| Jul 15, 2019 | Nordstrom | LONE TREE, Colorado | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Head and trunk | Hospitalized |
| Jul 15, 2019 | RX SYSTEMS INC. | SAINT CHARLES, Missouri | Caught in running equipment or machinery during maintenance, cleaning | Soreness, pain, hurt-nonspecified injury | Hand(s) and finger(s) | Hospitalized |
| Jul 12, 2019 | Boston Solar | EAST BRIDGEWATER, Massachusetts | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Foot (feet), unspecified | Hospitalized |
| Jul 12, 2019 | Ken's Foods, Inc. | MCDONOUGH, Georgia | Caught in running equipment or machinery during maintenance, cleaning | Soreness, pain, hurt-nonspecified injury | Arm(s), unspecified | Hospitalized |
| Jul 11, 2019 | E.L. Farmer & Company | ODESSA, Texas | Other fall to lower level less than 6 feet | Soreness, pain, hurt-nonspecified injury | Head and trunk | Hospitalized |
| Jul 11, 2019 | FedEx Freights Inc. | CHARDON, Ohio | Other fall to lower level less than 6 feet | Soreness, pain, hurt-nonspecified injury | Hip(s) | Hospitalized |
| Jul 11, 2019 | Dahmer Contracting Group of Florida | GAINESVILLE, Florida | Struck by falling object or equipment, unspecified | Soreness, pain, hurt-nonspecified injury | Shoulder(s), including clavicle(s), scapula(e) | Hospitalized |
| Jul 10, 2019 | Customs and Border Protection | LORDSBURG, New Mexico | Jack-knifed or overturned, nonroadway | Soreness, pain, hurt-nonspecified injury | Head, neck, and trunk | Hospitalized |
| Jul 9, 2019 | OA Logistics Services, Inc. | PORT WENTWORTH, Georgia | Fall on same level due to tripping over an object | Soreness, pain, hurt-nonspecified injury | Knee(s) | Hospitalized |
| Jul 9, 2019 | Walgreen Co., Inc. | FOLEY, Alabama | Fall on same level, n.e.c. | Soreness, pain, hurt-nonspecified injury | Knee(s) | Hospitalized |
| Jul 8, 2019 | East Penn Manufacturing | TOPTON, Pennsylvania | Climbing or stepping up or down-single episode | Soreness, pain, hurt-nonspecified injury | Leg(s), unspecified | Hospitalized |
| Jul 8, 2019 | State Electric Corporation | PEABODY, Massachusetts | Other fall to lower level 6 to 10 feet | Soreness, pain, hurt-nonspecified injury | Wrist(s) | Hospitalized |
| Jul 5, 2019 | Walmart | PARIS, Illinois | Fall on same level due to tripping over an object | Soreness, pain, hurt-nonspecified injury | Upper and lower limb(s) | Hospitalized |
| Jul 5, 2019 | Estes Express Lines, Inc. | ELLENWOOD, Georgia | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Multiple body parts, n.e.c. | Hospitalized |
| Jul 3, 2019 | Charter Communication | WETUMPKA, Alabama | Fall through surface or existing opening, unspecified | Soreness, pain, hurt-nonspecified injury | Pelvic region, unspecified | Hospitalized |
| Jul 3, 2019 | Ebenezer Railcar Services, Inc. | WEST SENECA, New York | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Multiple body parts, n.e.c. | Hospitalized |
| Jul 3, 2019 | U.S. POSTAL SERVICE | KEARNY, New Jersey | Pedestrian struck by vehicle backing up in nonroadway area | Soreness, pain, hurt-nonspecified injury | Foot (feet), unspecified | Hospitalized |
| Jul 2, 2019 | JN Electric of Tampa Bay, Inc. | APOLLO BEACH, Florida | Other fall to lower level 6 to 10 feet | Soreness, pain, hurt-nonspecified injury | Shoulder(s), including clavicle(s), scapula(e) | Hospitalized |
| Jul 1, 2019 | FoodMaven Denver | BOULDER, Colorado | Overexertion in pushing, pulling, or turning-single episode | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord, unspecified | Hospitalized |
| Jul 1, 2019 | IH Services | MELBOURNE, Florida | Fall on same level due to tripping over an object | Soreness, pain, hurt-nonspecified injury | Upper and lower limb(s) | Hospitalized |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.