U.S. Department of the Navy
Injured by object handled by person n.e.c. — Avulsions, enucleations without bone loss — PATUXENT RIVER, MARYLAND
| Employer | U.S. Department of the Navy | Report ID | 2025021159 |
| Address | 48542 Haney Road | City, State ZIP | PATUXENT RIVER, MARYLAND 20670 |
| Event Date | February 5, 2025 | Outcome | Amputation |
| Nature of Injury | Avulsions, enucleations without bone loss | Body Part | Finger or thumb tip(s), nail(s) |
| Event Type | Injured by object handled by person n.e.c. | Source of Injury | Cabinets, cases, dressers |
| Secondary Source | Secondary source not applicable | ||
| Industry (NAICS) | 928110 | Inspection # | 1803357 |
| GPS Coordinates | 38.27000, -76.39000 | ||
Incident Narrative
An employee was moving a storage locker when the locker slipped causing an amputation to their right little fingertip without bone loss.
Incident Summary
On February 5, 2025, a worker at U.S. Department of the Navy in PATUXENT RIVER, MARYLAND suffered avulsions, enucleations without bone loss to the finger or thumb tip(s), nail(s). The incident was classified as injured by object handled by person n.e.c., with cabinets, cases, dressers identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 70 severe injury reports involving "Injured by object handled by person n.e.c." incidents in our database. Browse all Injured by object handled by person n.e.c. injuries.
Similar Incidents
Other severe injury reports involving Injured by object handled by person n.e.c. events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Sep 6, 2024 | Mountain Temp Services, LLC | BRECKENRIDGE, COLORADO | Amputations involving bone loss | Amp. |
| Apr 10, 2025 | Continental Tire | CLINTON, MISSISSIPPI | Amputations, avulsions, enucleations unspecified | Amp. |
| Jul 25, 2025 | Hawthorne Foods | HUDSON, NEW YORK | Amputations, avulsions, enucleations unspecified | Amp. |
| Sep 5, 2024 | River Rat Oilfield Services, LLC | SEILING, OKLAHOMA | Amputations, avulsions, enucleations unspecified | Amp. |
| Jan 28, 2025 | Monogram Gourmet Foods, LLC | HAVERHILL, MASSACHUSETTS | Amputations, avulsions, enucleations unspecified | Hosp., Amp. |
| Aug 30, 2024 | Menard, Inc. | EAU CLAIRE, WISCONSIN | Amputations involving bone loss | Amp. |
| Aug 25, 2024 | WFS World Flight Services Dallas TX, USA | DALLAS, TEXAS | Amputations, avulsions, enucleations unspecified | Amp. |
| Aug 24, 2024 | Canam Steel Corporation | WASHINGTON, MISSOURI | Amputations, avulsions, enucleations unspecified | Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.