Ocean State Job Lot
Contact incidents unspecified — Amputations, avulsions, enucleations unspecified — SOUTH YARMOUTH, MASSACHUSETTS
| Employer | Ocean State Job Lot | Report ID | 2024043018 |
| Address | 1080 Route 28 | City, State ZIP | SOUTH YARMOUTH, MASSACHUSETTS 02664 |
| Event Date | April 5, 2024 | Outcome | Amputation |
| Nature of Injury | Amputations, avulsions, enucleations unspecified | Body Part | Finger or thumb tip(s), nail(s) |
| Event Type | Contact incidents unspecified | Source of Injury | Loading docks, dock plates |
| Secondary Source | Trucks unspecified | ||
| Industry (NAICS) | 452319 | Inspection # | 1744631 |
| GPS Coordinates | 41.66000, -70.20000 | ||
Incident Narrative
An employee was operating a powered pallet jack to unload a truck. While the employee was lowering the dock lift, he reached to pull the bridge back while still lowering the dock lift, causing three of his fingers to become caught between the dock lift bridge and the back of the truck. The employee suffered numbness in the left index finger, pain in the left middle finger between the nail bed and the first knuckle, and an amputation of their left ring fingertip with bruising.
Incident Summary
On April 5, 2024, a worker at Ocean State Job Lot in SOUTH YARMOUTH, MASSACHUSETTS suffered amputations, avulsions, enucleations unspecified to the finger or thumb tip(s), nail(s). The incident was classified as contact incidents unspecified, with loading docks, dock plates identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 203 severe injury reports involving "Contact incidents unspecified" incidents in our database. Browse all Contact incidents unspecified injuries.
Similar Incidents
Other severe injury reports involving Contact incidents unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Apr 4, 2025 | PARKER HANNIFIN CORP | VERO BEACH, FLORIDA | Amputations, avulsions, enucleations unspecified | Amp. |
| Jun 27, 2024 | DICKERSON TOOL & ENGINEERING, L.L.C. | CHILLICOTHE, MISSOURI | Cuts, lacerations, punctures without injury to internal structures | Hosp. |
| Nov 20, 2024 | GE Vernova | SCHENECTADY, NEW YORK | Amputations, avulsions, enucleations unspecified | Amp. |
| Apr 9, 2024 | Walmart Distribution Center | DAVENPORT, FLORIDA | Amputations, avulsions, enucleations unspecified | Amp. |
| Jul 24, 2025 | Big 4 Erectors | TOMBALL, TEXAS | Amputations, avulsions, enucleations unspecified | Amp. |
| Sep 23, 2024 | M. Glosser & Sons, Inc. | ZELIENOPLE, PENNSYLVANIA | Amputations, avulsions, enucleations unspecified | Amp. |
| Jun 19, 2025 | North Lake Electric Inc | CENTER HILL, FLORIDA | Amputations, avulsions, enucleations unspecified | Amp. |
| Jan 18, 2025 | Western Oilfields Supply Company | JACKSONVILLE, FLORIDA | Amputations involving bone loss | Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.