Dan Schantz Farm & Greenhouses, LLC
Contact with hot objects or substances — Second degree heat (thermal) burns — PIPERSVILLE, PENNSYLVANIA
| Employer | Dan Schantz Farm & Greenhouses, LLC | Report ID | 2022032180 |
| Address | 6071 Durham Road | City, State ZIP | PIPERSVILLE, PENNSYLVANIA 18947 |
| Event Date | March 10, 2022 | Outcome | Hospitalized |
| Nature of Injury | Second degree heat (thermal) burns | Body Part | Multiple body parts, unspecified |
| Event Type | Contact with hot objects or substances | Source of Injury | Water |
| Industry (NAICS) | 111421 | Inspection # | 1582835 |
| GPS Coordinates | 40.41000, -75.12000 | ||
Incident Narrative
An employee was about to remove a pump from a pipe, part of a greenhouse heat supply. When the employee tapped the side of the pump to release it, the pump shot off and he was drenched in hot water He suffered second-degree burns on multiple body parts.
Incident Summary
On March 10, 2022, a worker at Dan Schantz Farm & Greenhouses, LLC in PIPERSVILLE, PENNSYLVANIA suffered second degree heat (thermal) burns to the multiple body parts, unspecified. The incident was classified as contact with hot objects or substances, with water identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 1,849 severe injury reports involving "Contact with hot objects or substances" incidents in our database. Browse all Contact with hot objects or substances injuries.
Similar Incidents
Other severe injury reports involving Contact with hot objects or substances events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Mar 19, 2024 | BJ's Restaurant & Brewhouse | WESTMINSTER, COLORADO | Thermal burns degree unspecified | Hosp. |
| Aug 24, 2021 | Weir ESCO Newton | NEWTON, MISSISSIPPI | Heat (thermal) burns, unspecified | Hosp. |
| May 2, 2022 | Penske Truck Rental | TEMPLE, TEXAS | Heat (thermal) burns, unspecified | Hosp. |
| Jan 22, 2020 | Superior Bulk Logistics, Inc. dba Carry Transport | BRIDGEVIEW, ILLINOIS | Heat (thermal) burns, unspecified | Hosp. |
| Sep 23, 2017 | New Enterprise Stone & Lime Company, Inc. | YORK, PENNSYLVANIA | Second degree heat (thermal) burns | Hosp. |
| Sep 2, 2016 | Boart Longyear | CLEVELAND, TEXAS | Second degree heat (thermal) burns | Hosp. |
| Jul 29, 2021 | Polytech Fibers, LLC | CHATSWORTH, GEORGIA | Heat (thermal) burns, unspecified | Hosp. |
| Aug 17, 2017 | Poly-America LP | GRAND PRAIRIE, TEXAS | Heat (thermal) burns, unspecified | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.