Becton Dickinson Co.
Caught in or compressed by equipment or objects, unspecified — Amputations — HOLDREGE, NEBRASKA
| Employer | Becton Dickinson Co. | Report ID | 2022021781 |
| Address | 1329 West Highway 6 | City, State ZIP | HOLDREGE, NEBRASKA 68949 |
| Event Date | February 25, 2022 | Outcome | Amputation |
| Nature of Injury | Amputations | Body Part | Finger(s), fingernail(s), unspecified |
| Event Type | Caught in or compressed by equipment or objects, unspecified | Source of Injury | Drums, pulleys, sheaves |
| Secondary Source | Brooms, mops, and other cleaning tools | ||
| Industry (NAICS) | 339112 | Inspection # | 1581480 |
| GPS Coordinates | 40.43000, -99.39000 | ||
Incident Narrative
An employee was performing a visual inspection of the pulley cables in the penthouse above sterilization. The employee used a paper towel to assist in checking for burrs and defects in the cable by folding and positioning the paper towel around the three cables of the pulley system. The paper towel caught on the cable, pulling the employee's right hand into the pulley and causing a partial amputation of the little finger (distal phalange) and an avulsion injury to the ring finger.
Incident Summary
On February 25, 2022, a worker at Becton Dickinson Co. in HOLDREGE, NEBRASKA suffered amputations to the finger(s), fingernail(s), unspecified. The incident was classified as caught in or compressed by equipment or objects, unspecified, with drums, pulleys, sheaves identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 2,152 severe injury reports involving "Caught in or compressed by equipment or objects, unspecified" incidents in our database. Browse all Caught in or compressed by equipment or objects, unspecified injuries.
Similar Incidents
Other severe injury reports involving Caught in or compressed by equipment or objects, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Nov 21, 2019 | B A Electrical LLC | KENNARD, TEXAS | Amputations | Amp. |
| Aug 14, 2019 | HILL & VALLEY, INC. | ROCK ISLAND, ILLINOIS | Amputations | Hosp., Amp. |
| May 19, 2020 | Sunstar Americas, Inc. | SCHAUMBURG, ILLINOIS | Amputations | Amp. |
| Apr 15, 2019 | COCA-COLA BEVERAGES FLORIDA, LLC | LAKELAND, FLORIDA | Fractures | Hosp. |
| Aug 7, 2018 | Allen Harim Foods, LLC | HARBESON, DELAWARE | Amputations | Amp. |
| Oct 28, 2022 | Kohler Co., Inc. | HUNTSVILLE, ALABAMA | Fractures | Hosp. |
| Apr 7, 2021 | Parallel33 Lumber Corp. | BOAZ, ALABAMA | Amputations | Amp. |
| Aug 6, 2021 | Coulter Ventures, LLC | COLUMBUS, OHIO | Amputations | Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.