Siemens Industry, Inc.
Other fall to lower level, unspecified — Fractures — PENSACOLA, FLORIDA
| Employer | Siemens Industry, Inc. | Report ID | 2022021740 |
| Address | 2 Taylor Road, Cooling tower for 3909 chilled water plant (NAS Pensacola) | City, State ZIP | PENSACOLA, FLORIDA 32508 |
| Event Date | February 23, 2022 | Outcome | Hospitalized |
| Nature of Injury | Fractures | Body Part | Heel(s) |
| Event Type | Other fall to lower level, unspecified | Source of Injury | Step ladders |
| Secondary Source | Floors, walkways, ground surfaces, unspecified | ||
| Industry (NAICS) | 238220 | Inspection # | — |
| GPS Coordinates | 30.35000, -87.29000 | ||
Incident Narrative
An employee was standing on the fourth rung of an A-frame ladder. The employee slipped backward off the ladder and landed on their heels, suffering fractures to both.
Incident Summary
On February 23, 2022, a worker at Siemens Industry, Inc. in PENSACOLA, FLORIDA suffered fractures to the heel(s). The incident was classified as other fall to lower level, unspecified, with step ladders identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 5,921 severe injury reports involving "Other fall to lower level, unspecified" incidents in our database. Browse all Other fall to lower level, unspecified injuries.
Similar Incidents
Other severe injury reports involving Other fall to lower level, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Apr 4, 2023 | Freedom Forever - North Shore Mass | DALTON, NEW HAMPSHIRE | Fractures | Hosp. |
| Jul 20, 2019 | AT & T | DUNCAN, OKLAHOMA | Fractures and dislocations | Hosp. |
| Mar 30, 2017 | Shake and Shingle | FULTS, ILLINOIS | Fractures | Hosp. |
| Apr 28, 2020 | Lazer Spot | PARIS, TEXAS | Fractures (except skull fractures) and concussions | Hosp. |
| Feb 23, 2021 | Freshwater Stone & Brick Work, Inc. | RAYMOND, MAINE | Internal injuries to organs and blood vessels of the trunk | Hosp. |
| Jan 22, 2020 | Ozinga Ready Mix Concrete, Inc. | ALSIP, ILLINOIS | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Dec 13, 2022 | Sutherlands Lumber Company of Kansas City, LLC | RAYTOWN, MISSOURI | Puncture wounds, except gunshot wounds | Hosp. |
| Jun 19, 2017 | Y & R Productions, LLC | NEW ORLEANS, LOUISIANA | Fractures | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.