GULF STATES PROTECTIVE COATINGS, INC.
Compressed or pinched by shifting objects or equipment — Amputations — EAGLE PASS, TEXAS
| Employer | GULF STATES PROTECTIVE COATINGS, INC. | Report ID | 2022010816 |
| Address | 1736 NORTH POINT DR | City, State ZIP | EAGLE PASS, TEXAS 78852 |
| Event Date | January 28, 2022 | Outcome | Amputation |
| Nature of Injury | Amputations | Body Part | Finger(s), fingernail(s), unspecified |
| Event Type | Compressed or pinched by shifting objects or equipment | Source of Injury | Movable ladders, unspecified |
| Secondary Source | Ropes, ties, chains, n.e.c. | ||
| Industry (NAICS) | 238990 | Inspection # | — |
| GPS Coordinates | 28.73000, -100.48000 | ||
Incident Narrative
An employee was attempting to stop a ladder from swinging when his thumb was caught between the ladder and the wire rope securing the ladder, resulting in an amputation.
Incident Summary
On January 28, 2022, a worker at GULF STATES PROTECTIVE COATINGS, INC. in EAGLE PASS, TEXAS suffered amputations to the finger(s), fingernail(s), unspecified. The incident was classified as compressed or pinched by shifting objects or equipment, with movable ladders, unspecified identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 4,985 severe injury reports involving "Compressed or pinched by shifting objects or equipment" incidents in our database. Browse all Compressed or pinched by shifting objects or equipment injuries.
Similar Incidents
Other severe injury reports involving Compressed or pinched by shifting objects or equipment events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Oct 25, 2016 | Certified Constructors' Services, Inc. | CRESTVIEW, FLORIDA | Amputations | Hosp., Amp. |
| Jul 6, 2015 | STRUCTURAL WATERPROOFING | DAYTONA BEACH, FLORIDA | Amputations | Amp. |
| Apr 8, 2016 | Ohio Pickling & Processing | TOLEDO, OHIO | Amputations | Amp. |
| Apr 3, 2017 | Fieldale Farms | GAINESVILLE, GEORGIA | Amputations | Amp. |
| Mar 12, 2016 | Mass General Hospital | BOSTON, MASSACHUSETTS | Amputations | Amp. |
| May 4, 2015 | Howard Industries, Inc. | LAUREL, MISSISSIPPI | Amputations | Amp. |
| May 22, 2018 | Terex USA, LLC | OKLAHOMA CITY, OKLAHOMA | Amputations | Amp. |
| Aug 30, 2023 | Arconic Mill Products | LANCASTER, PENNSYLVANIA | Amputations | Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.