CP Rankin, Inc.
Other fall to lower level 6 to 10 feet — Strains — POMPANO BEACH, FLORIDA
| Employer | CP Rankin, Inc. | Report ID | 20211110019 |
| Address | 3111 SW 14 Ct. | City, State ZIP | POMPANO BEACH, FLORIDA 33069 |
| Event Date | November 18, 2021 | Outcome | Hospitalized |
| Nature of Injury | Strains | Body Part | Back, including spine, spinal cord, unspecified |
| Event Type | Other fall to lower level 6 to 10 feet | Source of Injury | Ladders, unspecified |
| Secondary Source | Nonclassifiable | ||
| Industry (NAICS) | 423330 | Inspection # | 1566461 |
| GPS Coordinates | 26.21000, -80.16000 | ||
Incident Narrative
An employee was climbing a ladder while carrying a gasoline-powered leaf blower when he lost balance and fell six feet, resulting in a back strain.
Incident Summary
On November 18, 2021, a worker at CP Rankin, Inc. in POMPANO BEACH, FLORIDA suffered strains to the back, including spine, spinal cord, unspecified. The incident was classified as other fall to lower level 6 to 10 feet, with ladders, unspecified identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 1,714 severe injury reports involving "Other fall to lower level 6 to 10 feet" incidents in our database. Browse all Other fall to lower level 6 to 10 feet injuries.
Similar Incidents
Other severe injury reports involving Other fall to lower level 6 to 10 feet events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Mar 7, 2018 | Carvana Logistics | BLUE MOUND, TEXAS | Fractures | Hosp. |
| Mar 14, 2022 | Laureano Framing & Drywall LLC | AURORA, COLORADO | Fractures | Hosp. |
| Apr 7, 2018 | Reinforced Structures, Inc. | SARASOTA, FLORIDA | Fractures | Hosp. |
| Jul 20, 2015 | Shaffer Sports & Events | ATLANTA, GEORGIA | Fractures | Hosp. |
| Jan 25, 2022 | Mowrey Elevator Company, Inc. | TAMARAC, FLORIDA | Fractures | Hosp. |
| Dec 24, 2019 | C Ward Electric, LLC | BLOOMFIELD, CONNECTICUT | Fractures | Hosp. |
| Jan 6, 2015 | Dick's Sporting Goods | MADISON, MISSISSIPPI | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Feb 1, 2016 | Sunkota Construction | SIOUX FALLS, SOUTH DAKOTA | Soreness, pain, hurt-nonspecified injury | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.