Cooper Hatchery, Inc.
Contact with objects and equipment, unspecified — Soreness, pain, hurt-nonspecified injury — VAN WERT, OHIO
| Employer | Cooper Hatchery, Inc. | Report ID | 2021108979 |
| Address | 6793 U.S. Route 127 N. | City, State ZIP | VAN WERT, OHIO 45891 |
| Event Date | October 18, 2021 | Outcome | Hospitalized |
| Nature of Injury | Soreness, pain, hurt-nonspecified injury | Body Part | Hand(s), unspecified |
| Event Type | Contact with objects and equipment, unspecified | Source of Injury | Racks-garment and other |
| Industry (NAICS) | 311615 | Inspection # | — |
| GPS Coordinates | 40.90000, -84.57000 | ||
Incident Narrative
An employee was moving a metal rack and placing products onto it when their left hand was pinched between the rack and a post, resulting in an injury that required hospitalization.
Incident Summary
On October 18, 2021, a worker at Cooper Hatchery, Inc. in VAN WERT, OHIO suffered soreness, pain, hurt-nonspecified injury to the hand(s), unspecified. The incident was classified as contact with objects and equipment, unspecified, with racks-garment and other identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 1,049 severe injury reports involving "Contact with objects and equipment, unspecified" incidents in our database. Browse all Contact with objects and equipment, unspecified injuries.
Similar Incidents
Other severe injury reports involving Contact with objects and equipment, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Jun 25, 2019 | STIMSON LUMBER COMPANY | PRIEST RIVER, IDAHO | Fractures and other injuries, n.e.c. | Hosp. |
| Jun 6, 2016 | SPECTRA METAL SALES, INC. | CLEARWATER, FLORIDA | Cuts, lacerations | Hosp. |
| Oct 10, 2023 | Express Employment Professionals | GRAFTON, NORTH DAKOTA | Crushing injuries | Hosp. |
| Nov 7, 2018 | Patterson-UTI Drilling Company LLC | WILLISTON, NORTH DAKOTA | Fractures | Hosp. |
| Nov 6, 2023 | Imperial Industries Inc. | ROTHSCHILD, WISCONSIN | Amputations | Amp. |
| Mar 22, 2022 | Bison Elevator Service, Inc. | BUFFALO, NEW YORK | Fractures | Hosp. |
| Apr 27, 2020 | Hansen Plastics Corporation | ELGIN, ILLINOIS | Fractures | Hosp. |
| Aug 10, 2018 | Jersey Boring and Drilling | BROOKLYN, NEW YORK | Amputations | Hosp., Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.