Golden Peanut Company, LLC
Jack-knifed or overturned, nonroadway — Internal injuries to organs and blood vessels of the trunk — ASHBURN, GEORGIA
| Employer | Golden Peanut Company, LLC | Report ID | 2021087362 |
| Address | 171 West End Avenue | City, State ZIP | ASHBURN, GEORGIA 31714 |
| Event Date | August 27, 2021 | Outcome | Hospitalized |
| Nature of Injury | Internal injuries to organs and blood vessels of the trunk | Body Part | Chest, except internal location of diseases or disorders |
| Event Type | Jack-knifed or overturned, nonroadway | Source of Injury | Farm tractor |
| Industry (NAICS) | 111992 | Inspection # | — |
| GPS Coordinates | 31.70000, -83.65000 | ||
Incident Narrative
An employee was operating a tractor when it flipped and ejected him. Its back tire then rolled over him, and he suffered a collapsed lung, broken ribs on the right side, and lacerations to the left hand and right arm.
Incident Summary
On August 27, 2021, a worker at Golden Peanut Company, LLC in ASHBURN, GEORGIA suffered internal injuries to organs and blood vessels of the trunk to the chest, except internal location of diseases or disorders. The incident was classified as jack-knifed or overturned, nonroadway, with farm tractor identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 494 severe injury reports involving "Jack-knifed or overturned, nonroadway" incidents in our database. Browse all Jack-knifed or overturned, nonroadway injuries.
Similar Incidents
Other severe injury reports involving Jack-knifed or overturned, nonroadway events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Jun 14, 2018 | ELDORA ENTERPRISES LLC DBA ELDORA MOUNTAIN RESORT | NEDERLAND, COLORADO | Fractures | Hosp. |
| Oct 19, 2016 | Cowboy Powersports LTD | BEAUMONT, TEXAS | Fractures | Hosp. |
| Dec 8, 2017 | Redi-Mix, LLC | FORT WORTH, TEXAS | Internal injuries to organs and blood vessels of the trunk | Hosp. |
| Mar 1, 2016 | Forterra Pipe & Precast | HATTIESBURG, MISSISSIPPI | Bruises, contusions | Hosp. |
| Mar 19, 2018 | Tidewater Transit Co Inc. | AUGUSTA, GEORGIA | Fractures | Hosp. |
| May 13, 2020 | Eriksen Construction Company | BELLEVUE, NEBRASKA | Fractures | Hosp. |
| Oct 10, 2017 | Weisman Equipment Company, Ltd | NEW BRAUNFELS, TEXAS | Fractures | Hosp. |
| Jan 23, 2019 | Century Mechanical Contractors, Inc. | COPPELL, TEXAS | Crushing injuries | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.