THERMO PAC, LLC
Caught in running equipment or machinery during regular operation — Amputations — STONE MOUNTAIN, GEORGIA
| Employer | THERMO PAC, LLC | Report ID | 2021021157 |
| Address | 1609 Stone Ridge Dr | City, State ZIP | STONE MOUNTAIN, GEORGIA 30083 |
| Event Date | February 9, 2021 | Outcome | Hospitalized |
| Nature of Injury | Amputations | Body Part | Fingertip(s) |
| Event Type | Caught in running equipment or machinery during regular operation | Source of Injury | Packaging, bottling, wrapping machinery, unspecified |
| Industry (NAICS) | 561910 | Inspection # | 1516071 |
| GPS Coordinates | 33.82000, -84.18000 | ||
Incident Narrative
An employee was feeding a new roll of film into a packing machine when the air-actuated jaw closed and reopened on the tip of his right index finger, resulting in an amputation.
Incident Summary
On February 9, 2021, a worker at THERMO PAC, LLC in STONE MOUNTAIN, GEORGIA suffered amputations to the fingertip(s). The incident was classified as caught in running equipment or machinery during regular operation, with packaging, bottling, wrapping machinery, unspecified identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 6,694 severe injury reports involving "Caught in running equipment or machinery during regular operation" incidents in our database. Browse all Caught in running equipment or machinery during regular operation injuries.
Similar Incidents
Other severe injury reports involving Caught in running equipment or machinery during regular operation events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Aug 16, 2016 | Spirit Aerosystems, Inc. | WICHITA, KANSAS | Amputations | Amp. |
| Mar 21, 2015 | IKEA Holding U.S. Inc | NEW HAVEN, CONNECTICUT | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Jun 29, 2018 | EATON CORPORATION | MOUNTAIN HOME, ARKANSAS | Fractures | Hosp. |
| Jun 11, 2021 | U.S. Tsubaki Power Transmission, LLC | HOLYOKE, MASSACHUSETTS | Amputations | Amp. |
| May 30, 2019 | CANTEX, INC. | MINERAL WELLS, TEXAS | Amputations | Amp. |
| Sep 26, 2022 | Gerard Daniel Worldwide | HANOVER, PENNSYLVANIA | Amputations | Hosp., Amp. |
| Nov 23, 2021 | Walmart Inc | PORT CHARLOTTE, FLORIDA | Fractures | Hosp. |
| Apr 23, 2021 | Pearson Farm | MARSHALLVILLE, GEORGIA | Amputations | Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.