Carvana, LLC
Direct exposure to electricity, unspecified — Electrocutions, electric shocks — MIAMI, FLORIDA
| Employer | Carvana, LLC | Report ID | 2021010782 |
| Address | 2150 NW 117th Place | City, State ZIP | MIAMI, FLORIDA 33182 |
| Event Date | January 28, 2021 | Outcome | Hospitalized |
| Nature of Injury | Electrocutions, electric shocks | Body Part | BODY SYSTEMS |
| Event Type | Direct exposure to electricity, unspecified | Source of Injury | Switchboards, switches, fuses |
| Industry (NAICS) | 441120 | Inspection # | — |
| GPS Coordinates | 25.79000, -80.38000 | ||
Incident Narrative
An employee reset a breaker after a power outage. He was shocked by the breaker panel and knocked to the ground.
Incident Summary
On January 28, 2021, a worker at Carvana, LLC in MIAMI, FLORIDA suffered electrocutions, electric shocks to the body systems. The incident was classified as direct exposure to electricity, unspecified, with switchboards, switches, fuses identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 730 severe injury reports involving "Direct exposure to electricity, unspecified" incidents in our database. Browse all Direct exposure to electricity, unspecified injuries.
Similar Incidents
Other severe injury reports involving Direct exposure to electricity, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Aug 7, 2016 | Analytic Stress | TEXAS CITY, TEXAS | Electrocutions, electric shocks | Hosp. |
| Nov 30, 2021 | PowerGrid Services, LLC | POWDER SPRINGS, GEORGIA | Electrical burns, unspecified | Hosp. |
| Aug 31, 2023 | Linetec Services, LLC | RANCHO VIEJO, TEXAS | Electrical burns, unspecified | Hosp. |
| Oct 16, 2015 | Sturgeon Electric Co., Inc. | DENVER, COLORADO | Electrical burns, unspecified | Hosp. |
| Apr 23, 2019 | Doug Coffey Electric, Inc. | BRUNSWICK, GEORGIA | Second degree electrical burns | Hosp. |
| Oct 10, 2023 | RMS Energy Co. LLC | DEFIANCE, OHIO | Second degree electrical burns | Hosp. |
| Aug 17, 2022 | Delphinus Engineering, Inc. | BREMERTON, WASHINGTON | Electrocutions, electric shocks | Hosp. |
| Feb 19, 2019 | COMMONWEALTH EDISON COMPANY | OAK LAWN, ILLINOIS | Electrical burns, unspecified | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.