Sperling Heating & Ventilation Co. Inc.
Caught in running equipment or machinery during regular operation — Fractures — HOLLAND, OHIO
| Employer | Sperling Heating & Ventilation Co. Inc. | Report ID | 2021010717 |
| Address | 8650 AIRPORT HWY. | City, State ZIP | HOLLAND, OHIO 43528 |
| Event Date | January 26, 2021 | Outcome | Hospitalized |
| Nature of Injury | Fractures | Body Part | Finger(s), fingernail(s), unspecified |
| Event Type | Caught in running equipment or machinery during regular operation | Source of Injury | Bending, crimping machines |
| Industry (NAICS) | 238220 | Inspection # | 1512872 |
| GPS Coordinates | 41.61000, -83.74000 | ||
Incident Narrative
On January 26, 2021, an employee was operating a bending machine to fabricate various sizes of metal hangers. The employee's left hand was caught in the rollers while running the flat stock through the machine and four fingers were crushed and fractured.
Incident Summary
On January 26, 2021, a worker at Sperling Heating & Ventilation Co. Inc. in HOLLAND, OHIO suffered fractures to the finger(s), fingernail(s), unspecified. The incident was classified as caught in running equipment or machinery during regular operation, with bending, crimping machines identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 6,694 severe injury reports involving "Caught in running equipment or machinery during regular operation" incidents in our database. Browse all Caught in running equipment or machinery during regular operation injuries.
See all reports for Sperling Heating & Ventilation Co. Inc..
Similar Incidents
Other severe injury reports involving Caught in running equipment or machinery during regular operation events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Sep 29, 2018 | Simplex Industries, Inc. | SCRANTON, PENNSYLVANIA | Amputations | Amp. |
| Dec 20, 2022 | Cargill, Incorporated | FORT MORGAN, COLORADO | Amputations | Amp. |
| Jan 21, 2023 | Prairie Farms Dairy, Inc. | SIOUX FALLS, SOUTH DAKOTA | Fractures | Hosp. |
| Mar 2, 2017 | GENERAL CABLE | SCOTTSVILLE, TEXAS | Amputations | Amp. |
| Mar 1, 2017 | Elringklinger USA, Inc. | BUFORD, GEORGIA | Fractures | Hosp. |
| Dec 2, 2019 | Farmers Gin & Peanut Company, Inc. | MOULTRIE, GEORGIA | Amputations | Amp. |
| Jun 7, 2018 | PalletOne of Maine, Inc. | LIVERMORE FALLS, MAINE | Amputations | Amp. |
| Jul 6, 2015 | Alpla Inc. | JEFFERSON CITY, MISSOURI | Traumatic injuries and disorders, unspecified | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.