VETERANS ADMINISTRATION MEDICAL CENTER
Fall through surface or existing opening, unspecified — Fractures — BROCKTON, MASSACHUSETTS
| Employer | VETERANS ADMINISTRATION MEDICAL CENTER | Report ID | 2020032894 |
| Address | 940 BELMONT STREET | City, State ZIP | BROCKTON, MASSACHUSETTS 02301 |
| Event Date | March 31, 2020 | Outcome | Hospitalized |
| Nature of Injury | Fractures | Body Part | Leg(s), unspecified |
| Event Type | Fall through surface or existing opening, unspecified | Source of Injury | Pickup truck |
| Secondary Source | Ramps, loading docks, dock plates | ||
| Industry (NAICS) | 622210 | Inspection # | — |
| GPS Coordinates | 42.05000, -71.05000 | ||
Incident Narrative
An employee was moving a chair from the bed of a pickup truck to a loading dock. He stepped into a gap between the tailgate and the loading dock and fell into the truck bed. His right leg was trapped in the gap and broken. He was hospitalized, requiring surgery.
Incident Summary
On March 31, 2020, a worker at VETERANS ADMINISTRATION MEDICAL CENTER in BROCKTON, MASSACHUSETTS suffered fractures to the leg(s), unspecified. The incident was classified as fall through surface or existing opening, unspecified, with pickup truck identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 415 severe injury reports involving "Fall through surface or existing opening, unspecified" incidents in our database. Browse all Fall through surface or existing opening, unspecified injuries.
Similar Incidents
Other severe injury reports involving Fall through surface or existing opening, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Aug 14, 2018 | Pepper Construction Company | OAK BROOK, ILLINOIS | Internal injuries to organs and blood vessels of the trunk | Hosp. |
| Jan 18, 2020 | Revolution Recovery Delaware | NEW CASTLE, DELAWARE | Cuts, lacerations | Hosp. |
| May 5, 2021 | Ashley Robinson Builders LLC | HATTIESBURG, MISSISSIPPI | Fractures | Hosp. |
| Jun 23, 2016 | LONG BEACH CONTAINER TERMINAL INC. | LONG BEACH, CALIFORNIA | Fractures | Hosp. |
| Sep 1, 2015 | Westin Colonnade at Coral Gables | CORAL GABLES, FLORIDA | Intracranial injuries, unspecified | Hosp. |
| Apr 13, 2020 | W Baker Steel LLC | HITCHCOCK, TEXAS | Fractures | Hosp. |
| Dec 20, 2022 | Sunoco LP | LINDEN, NEW JERSEY | Cuts and abrasions or bruises | Hosp. |
| Feb 24, 2016 | INTEGRITY STRUCTURES LLC | ASTORIA, OREGON | Fractures | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.