PNGI Charles Town Gaming LLC
Trip from stepping into a hole without fall — Fractures and other injuries, n.e.c. — CHARLES TOWN, WEST VIRGINIA
| Employer | PNGI Charles Town Gaming LLC | Report ID | 2019011178 |
| Address | PO Box 551 | City, State ZIP | CHARLES TOWN, WEST VIRGINIA 25414 |
| Event Date | January 22, 2019 | Outcome | Hospitalized |
| Nature of Injury | Fractures and other injuries, n.e.c. | Body Part | Knee(s) and leg(s) |
| Event Type | Trip from stepping into a hole without fall | Source of Injury | Bodily motion or position of injured, ill worker |
| Secondary Source | Floor irregularity | ||
| Industry (NAICS) | 713290 | Inspection # | — |
| GPS Coordinates | 39.29000, -77.85000 | ||
Incident Narrative
An employee stepped into an indentation under the carpet while vacuuming and suffered a fractured right tibia and torn right meniscus.
Incident Summary
On January 22, 2019, a worker at PNGI Charles Town Gaming LLC in CHARLES TOWN, WEST VIRGINIA suffered fractures and other injuries, n.e.c. to the knee(s) and leg(s). The incident was classified as trip from stepping into a hole without fall, with bodily motion or position of injured, ill worker identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 17 severe injury reports involving "Trip from stepping into a hole without fall" incidents in our database. Browse all Trip from stepping into a hole without fall injuries.
Similar Incidents
Other severe injury reports involving Trip from stepping into a hole without fall events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Sep 19, 2016 | Westrock Company | NEW LENOX, ILLINOIS | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Apr 4, 2020 | AT & T | TOPEKA, KANSAS | Fractures | Hosp. |
| Nov 18, 2015 | Supreme Service & Specialty Co., Inc. | REFUGIO, TEXAS | Sprains | Hosp. |
| Sep 23, 2020 | XPOLogistics | BELLE, WEST VIRGINIA | Fractures | Hosp. |
| Oct 5, 2015 | Component Assembly Systems Incorporated | BOSTON, MASSACHUSETTS | Bruises, contusions | Hosp. |
| Jul 5, 2023 | American Producers Supply Company, Inc. | COLUMBUS, OHIO | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Aug 26, 2015 | Gulf Rice Milling, Inc. | HOUSTON, TEXAS | Fractures | Hosp. |
| May 19, 2023 | Zachry Industrial, Inc. | PORT SULPHUR, LOUISIANA | Fractures | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.