Bureau of Prisons FCC Petersburg
Direct exposure to electricity, 220 volts or less — Electrocutions, electric shocks — PETERSBURG, VIRGINIA
| Employer | Bureau of Prisons FCC Petersburg | Report ID | 2019010644 |
| Address | P.O. Box 90026, Attn: Mark J. Bolster, Warden | City, State ZIP | PETERSBURG, VIRGINIA 23804 |
| Event Date | January 18, 2019 | Outcome | Hospitalized |
| Nature of Injury | Electrocutions, electric shocks | Body Part | BODY SYSTEMS |
| Event Type | Direct exposure to electricity, 220 volts or less | Source of Injury | Electrical wiring-building |
| Industry (NAICS) | 922140 | Inspection # | 1373928 |
| GPS Coordinates | 37.22000, -77.40000 | ||
Incident Narrative
An employee was standing on a ladder while working on a light. He had some wires in his left hand and a tool in his right hand. He was in the process of stripping the wire when he experienced an electric shock (220 volts) through his hand and fell off the 10-foot ladder to the ground, suffering bodily trauma. He was hospitalized.
Incident Summary
On January 18, 2019, a worker at Bureau of Prisons FCC Petersburg in PETERSBURG, VIRGINIA suffered electrocutions, electric shocks to the body systems. The incident was classified as direct exposure to electricity, 220 volts or less, with electrical wiring-building identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 84 severe injury reports involving "Direct exposure to electricity, 220 volts or less" incidents in our database. Browse all Direct exposure to electricity, 220 volts or less injuries.
Similar Incidents
Other severe injury reports involving Direct exposure to electricity, 220 volts or less events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Jul 5, 2018 | Rush Truck Center | PHARR, TEXAS | Electrocutions, electric shocks | Hosp. |
| May 10, 2016 | Valley Donuts, Inc. | CANTON, CONNECTICUT | Electrocutions, electric shocks | Hosp. |
| Nov 7, 2022 | The Saint Regis Hotel | NEW YORK, NEW YORK | Electrocutions, electric shocks | Hosp. |
| Aug 3, 2023 | Priority Healthcare | CAMP HILL, PENNSYLVANIA | Electrocutions, electric shocks | Hosp. |
| Mar 8, 2017 | AUTONATION, INC. | PEMBROKE PINES, FLORIDA | Electrocutions, electric shocks | Hosp. |
| Feb 24, 2021 | ARS Rescue Rooter | CONROE, TEXAS | Electrocutions, electric shocks | Hosp. |
| Feb 4, 2023 | Richmond County Constructors, LLC | WAYNESBORO, GEORGIA | Electrical burns, unspecified | Hosp. |
| Oct 8, 2019 | Garvey Manor | HOLLIDAYSBURG, PENNSYLVANIA | Electrocutions, electric shocks | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.