Universal Pipe and Steel Supply, Inc.
Struck by object or equipment rolling freely — Fractures — FORT MYERS, FLORIDA
| Employer | Universal Pipe and Steel Supply, Inc. | Report ID | 20181212826 |
| Address | 2224 Flint Dr. | City, State ZIP | FORT MYERS, FLORIDA 33916 |
| Event Date | December 13, 2018 | Outcome | Hospitalized |
| Nature of Injury | Fractures | Body Part | Multiple back regions |
| Event Type | Struck by object or equipment rolling freely | Source of Injury | Pipes, ducts, tubing, unspecified |
| Industry (NAICS) | 423510 | Inspection # | — |
| GPS Coordinates | 26.63000, -81.83000 | ||
Incident Narrative
An employee was standing between two pipes. One pipe began to roll and caught the employee between the pipes at the hip. The employee sustained fractures to the sacrum and coccyx.
Incident Summary
On December 13, 2018, a worker at Universal Pipe and Steel Supply, Inc. in FORT MYERS, FLORIDA suffered fractures to the multiple back regions. The incident was classified as struck by object or equipment rolling freely, with pipes, ducts, tubing, unspecified identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 196 severe injury reports involving "Struck by object or equipment rolling freely" incidents in our database. Browse all Struck by object or equipment rolling freely injuries.
Similar Incidents
Other severe injury reports involving Struck by object or equipment rolling freely events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Dec 14, 2016 | Sure Shot Drilling LLC | CASTLE ROCK, COLORADO | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Feb 4, 2016 | Direct Building Product Corp. | MONSEY, NEW YORK | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Jan 17, 2020 | Paragon Industries Inc. | SAPULPA, OKLAHOMA | Fractures | Hosp. |
| Jun 26, 2018 | Skanska-Granite-Lane A Joint Venture | ORLANDO, FLORIDA | Fractures | Hosp. |
| Apr 7, 2015 | Florida Safety Contractors | PINELLAS PARK, FLORIDA | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Mar 2, 2016 | Vallourec Drilling Products USA | HOUSTON, TEXAS | Fractures | Hosp. |
| Jun 20, 2015 | Davey Tree Expert Company | ROSWELL, GEORGIA | Fractures | Hosp. |
| Sep 8, 2021 | Southeast Power Corporation Western | DENISON, TEXAS | Fractures | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.