C. Stuart Cast Stone, Ltd.
Caught in running equipment or machinery during regular operation — Fractures — SAN ANTONIO, TEXAS
| Employer | C. Stuart Cast Stone, Ltd. | Report ID | 2018099207 |
| Address | 1407 Hoefgen Ave. | City, State ZIP | SAN ANTONIO, TEXAS 78210 |
| Event Date | September 6, 2018 | Outcome | Hospitalized |
| Nature of Injury | Fractures | Body Part | Hand(s), unspecified |
| Event Type | Caught in running equipment or machinery during regular operation | Source of Injury | Agitators, mixers-earth, mineral |
| Industry (NAICS) | 327331 | Inspection # | — |
| GPS Coordinates | 29.40000, -98.47000 | ||
Incident Narrative
An employee was operating a concrete mixer when the employee's hand entered the running mixer and contacted the blade, breaking the hand. The employee was hospitalized.
Incident Summary
On September 6, 2018, a worker at C. Stuart Cast Stone, Ltd. in SAN ANTONIO, TEXAS suffered fractures to the hand(s), unspecified. The incident was classified as caught in running equipment or machinery during regular operation, with agitators, mixers-earth, mineral identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 6,694 severe injury reports involving "Caught in running equipment or machinery during regular operation" incidents in our database. Browse all Caught in running equipment or machinery during regular operation injuries.
Similar Incidents
Other severe injury reports involving Caught in running equipment or machinery during regular operation events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| May 9, 2022 | Silver Line Building Products LLC | LANSING, ILLINOIS | Crushing injuries | Hosp. |
| May 27, 2015 | Nutraferma | NORTH SIOUX CITY, SOUTH DAKOTA | Amputations | Amp. |
| Feb 5, 2016 | Patz Pallet Service | POUND, WISCONSIN | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Jul 24, 2023 | GENESIS HVAC LLC | ATLANTA, GEORGIA | Amputations | Hosp., Amp. |
| Jun 17, 2022 | CMC - Commercial Metals Company | PLANT CITY, FLORIDA | Amputations | Amp. |
| Sep 21, 2018 | Caterpillar Inc | VICTORIA, TEXAS | Amputations | Amp. |
| Sep 1, 2015 | Golden Nugget Biloxi, Inc. | BILOXI, MISSISSIPPI | Amputations | Amp. |
| Jun 27, 2017 | McLean-Behm Steel Erectors, Inc. | ATLANTA, GEORGIA | Amputations | Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.