Deltic Timber Corporation
Caught in or compressed by equipment or objects, unspecified — Fractures and other injuries, n.e.c. — OARK, ARKANSAS
| Employer | Deltic Timber Corporation | Report ID | 2017010259 |
| Address | 729 Hwy 10 East | City, State ZIP | OARK, ARKANSAS 72852 |
| Event Date | January 9, 2017 | Outcome | Hospitalized |
| Nature of Injury | Fractures and other injuries, n.e.c. | Body Part | Finger(s), fingernail(s), n.e.c. |
| Event Type | Caught in or compressed by equipment or objects, unspecified | Source of Injury | Motors other than vehicle |
| Industry (NAICS) | 423310 | Inspection # | — |
| GPS Coordinates | 34.76000, -92.31000 | ||
Incident Narrative
An employee was replacing a belt on an electric motor when his left hand was caught between the belt and pulley, cutting and fracturing his hand and ring finger.
Incident Summary
On January 9, 2017, a worker at Deltic Timber Corporation in OARK, ARKANSAS suffered fractures and other injuries, n.e.c. to the finger(s), fingernail(s), n.e.c.. The incident was classified as caught in or compressed by equipment or objects, unspecified, with motors other than vehicle identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 2,152 severe injury reports involving "Caught in or compressed by equipment or objects, unspecified" incidents in our database. Browse all Caught in or compressed by equipment or objects, unspecified injuries.
Similar Incidents
Other severe injury reports involving Caught in or compressed by equipment or objects, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Oct 19, 2016 | INTERNATIONAL PAPER COMPANY | AUGUSTA, GEORGIA | Strains | Hosp. |
| Mar 25, 2023 | Voith US VTI Houston | HOUSTON, TEXAS | Amputations | Amp. |
| Nov 9, 2019 | Bennett Lumber Products, Inc. | PRINCETON, IDAHO | Cuts, lacerations | Hosp. |
| Apr 8, 2016 | Golden Spread Redi-Mix, Inc. | FRIONA, TEXAS | Amputations | Amp. |
| Sep 21, 2020 | The Research Foundation for SUNY | ALBANY, NEW YORK | Amputations | Amp. |
| Oct 26, 2017 | Dollar Tree Distribution Center #2 | OLIVE BRANCH, MISSISSIPPI | Amputations | Amp. |
| Aug 5, 2020 | Hoffman International Inc. | PISCATAWAY, NEW JERSEY | Amputations | Hosp., Amp. |
| May 17, 2021 | Great Lakes Cheese, Inc. | WAUSAU, WISCONSIN | Fractures | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.