Scioto Services
Compressed or pinched by shifting objects or equipment — Amputations — SPRINGFIELD, OHIO
| Employer | Scioto Services | Report ID | 2016109595 |
| Address | 6125 Urbana Road | City, State ZIP | SPRINGFIELD, OHIO 45502 |
| Event Date | October 11, 2016 | Outcome | Hospitalized, Amputation |
| Nature of Injury | Amputations | Body Part | Finger(s), fingernail(s), unspecified |
| Event Type | Compressed or pinched by shifting objects or equipment | Source of Injury | Cart, dolly, hand truck-nonpowered |
| Secondary Source | Containers-nonpressurized, n.e.c. | ||
| Industry (NAICS) | 561740 | Inspection # | — |
| GPS Coordinates | 40.01000, -83.79000 | ||
Incident Narrative
An employee was emptying trash into a compactor using a 1/2-ton tilt truck. He attempted to lift and dump the tilt truck up and over the compactor's gate bar when it fell. As he grabbed the bottom stabilizer bar, it caught and partially amputated his right middle finger.
Incident Summary
On October 11, 2016, a worker at Scioto Services in SPRINGFIELD, OHIO suffered amputations to the finger(s), fingernail(s), unspecified. The incident was classified as compressed or pinched by shifting objects or equipment, with cart, dolly, hand truck-nonpowered identified as the source of injury. The worker was hospitalized, amputation.
Context
OSHA has recorded 4,985 severe injury reports involving "Compressed or pinched by shifting objects or equipment" incidents in our database. Browse all Compressed or pinched by shifting objects or equipment injuries.
Similar Incidents
Other severe injury reports involving Compressed or pinched by shifting objects or equipment events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Apr 21, 2015 | Cambridge Management Service | ALTAMONTE SPRINGS, FLORIDA | Fractures | Hosp. |
| Feb 25, 2020 | SRS Distribution | RAYMORE, MISSOURI | Amputations | Amp. |
| Sep 11, 2015 | Dartmouth College | HANOVER, NEW HAMPSHIRE | Amputations | Amp. |
| Mar 18, 2021 | RBDT Inc. | FINDLAY, OHIO | Amputations | Amp. |
| Aug 12, 2016 | Lion Oil Company | EL DORADO, ARKANSAS | Amputations | Amp. |
| Jul 6, 2015 | Carlson Mills | PROCTOR, ARKANSAS | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Mar 8, 2021 | ANSCO & ASSOCIATES OF FLORIDA, LLC | CLARKSTON, GEORGIA | Amputations | Amp. |
| Mar 2, 2017 | Logistics Insight | GRAND PRAIRIE, TEXAS | Amputations | Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.