Jarman's Construction & Repair, Inc.
Fall on same level due to tripping on uneven surface — Amputations — FOSTORIA, OHIO
| Employer | Jarman's Construction & Repair, Inc. | Report ID | 2016098857 |
| Address | ADM, 608 Findlay St. | City, State ZIP | FOSTORIA, OHIO 44830 |
| Event Date | September 19, 2016 | Outcome | Amputation |
| Nature of Injury | Amputations | Body Part | Fingertip(s) |
| Event Type | Fall on same level due to tripping on uneven surface | Source of Injury | Ground irregularity |
| Industry (NAICS) | 238290 | Inspection # | — |
| GPS Coordinates | 41.16000, -83.41000 | ||
Incident Narrative
On September 19, 2016, an employee was sliding a ductwork transition across the ground and tripped over a 4-inch step. The employee fell to the ground and the flange on the ductwork amputated the employee's fingertip.
Incident Summary
On September 19, 2016, a worker at Jarman's Construction & Repair, Inc. in FOSTORIA, OHIO suffered amputations to the fingertip(s). The incident was classified as fall on same level due to tripping on uneven surface, with ground irregularity identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 345 severe injury reports involving "Fall on same level due to tripping on uneven surface" incidents in our database. Browse all Fall on same level due to tripping on uneven surface injuries.
Similar Incidents
Other severe injury reports involving Fall on same level due to tripping on uneven surface events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Aug 24, 2017 | LME, Inc. | ROCK ISLAND, ILLINOIS | Fractures | Hosp. |
| Nov 30, 2018 | Intal Construction Inc. | LAKE BUENA VISTA, FLORIDA | Fractures | Hosp. |
| Jul 27, 2021 | Bimbo Bakeries USA | CONSHOHOCKEN, PENNSYLVANIA | Multiple traumatic injuries to muscles, tendons, ligaments, joints, etc. | Hosp. |
| Sep 15, 2022 | Jefferson Torresdale Hospital | PHILADELPHIA, PENNSYLVANIA | Fractures | Hosp. |
| Mar 18, 2019 | Pennsylvania Coach Lines | ELIZABETH, PENNSYLVANIA | Soreness, pain, hurt-nonspecified injury | Hosp. |
| May 11, 2022 | Cartersville Medical Center, LLC | CARTERSVILLE, GEORGIA | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Apr 4, 2019 | AdventHealth | ALTAMONTE SPRINGS, FLORIDA | Fractures | Hosp. |
| Apr 22, 2017 | The Kroger Company | CEDAR HILL, TEXAS | Fractures | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.