Igloo Products Corp.
Struck by falling object or equipment, unspecified — Soreness, pain, hurt-nonspecified injury — KATY, TEXAS
| Employer | Igloo Products Corp. | Report ID | 2016065356 |
| Address | 777 Igloo Rd. | City, State ZIP | KATY, TEXAS 77494 |
| Event Date | June 16, 2016 | Outcome | Hospitalized |
| Nature of Injury | Soreness, pain, hurt-nonspecified injury | Body Part | Toes(s), toenail(s) |
| Event Type | Struck by falling object or equipment, unspecified | Source of Injury | Nonclassifiable |
| Industry (NAICS) | 333220 | Inspection # | — |
| GPS Coordinates | 29.74000, -95.78000 | ||
Incident Narrative
An employee was gathering tools to clean the screw barrel part of the molding machine when something fell on top of the employee's left-foot, big toe. The employee was hospitalized and had surgery.
Incident Summary
On June 16, 2016, a worker at Igloo Products Corp. in KATY, TEXAS suffered soreness, pain, hurt-nonspecified injury to the toes(s), toenail(s). The incident was classified as struck by falling object or equipment, unspecified, with nonclassifiable identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 1,482 severe injury reports involving "Struck by falling object or equipment, unspecified" incidents in our database. Browse all Struck by falling object or equipment, unspecified injuries.
Similar Incidents
Other severe injury reports involving Struck by falling object or equipment, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Jun 9, 2018 | Amazon.Dedc.com, LLC | KENOSHA, WISCONSIN | Concussions | Hosp. |
| Nov 14, 2019 | AREA ERECTORS, INC. | RICHTON PARK, ILLINOIS | Crushing injuries | Hosp. |
| Jan 8, 2019 | IHP Industrial Inc | SAINT JOSEPH, MISSOURI | Fractures | Hosp. |
| Nov 13, 2016 | WALMART DISTRIBUTION CENTER 1069 | SAINT JAMES, MISSOURI | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Jul 5, 2023 | Lumber and Things, Inc | KEYSER, WEST VIRGINIA | Fractures | Hosp. |
| Dec 18, 2018 | CARSTIN BRANDS, INC. | ARTHUR, ILLINOIS | Amputations | Amp. |
| Oct 3, 2021 | Pilgrim's Pride Corporation | MOUNT PLEASANT, TEXAS | Amputations | Amp. |
| Aug 24, 2020 | Niagara Bottling, LLC | DALLAS, TEXAS | Soreness, pain, hurt-nonspecified injury | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.