URS Federal Services, Inc.
Struck by object or equipment, unspecified — Intracranial injuries, unspecified — NEW BOSTON, TEXAS
| Employer | URS Federal Services, Inc. | Report ID | 2015108090 |
| Address | Building 290 Red River Army Depot | City, State ZIP | NEW BOSTON, TEXAS 75570 |
| Event Date | October 29, 2015 | Outcome | Hospitalized |
| Nature of Injury | Intracranial injuries, unspecified | Body Part | Brain |
| Event Type | Struck by object or equipment, unspecified | Source of Injury | Wooden stakes |
| Industry (NAICS) | 811310 | Inspection # | — |
| GPS Coordinates | 33.46000, -94.42000 | ||
Incident Narrative
Employees were setting stakes in the ground in order to make new rows for parking vehicles. An employee was struck in the head by a stake that was being hammered into the ground by another employee and was hospitalized with a head injury.
Incident Summary
On October 29, 2015, a worker at URS Federal Services, Inc. in NEW BOSTON, TEXAS suffered intracranial injuries, unspecified to the brain. The incident was classified as struck by object or equipment, unspecified, with wooden stakes identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 686 severe injury reports involving "Struck by object or equipment, unspecified" incidents in our database. Browse all Struck by object or equipment, unspecified injuries.
Similar Incidents
Other severe injury reports involving Struck by object or equipment, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Nov 5, 2022 | W&W AFCO STEEL | LUBBOCK, TEXAS | Fractures | Hosp. |
| Sep 8, 2023 | NORDHOLM COMPANIES INC | BAINBRIDGE ISLAND, WASHINGTON | Fractures | Hosp. |
| Dec 6, 2022 | Engines, Inc. | SOUTH POINT, OHIO | Amputations | Hosp., Amp. |
| Oct 26, 2018 | System One Holding, LLC | RIPLEY, WEST VIRGINIA | Internal injuries to organs and blood vessels of the trunk | Hosp. |
| Jul 26, 2022 | Delta Steel, Inc | HOUSTON, TEXAS | Soreness, pain, hurt-nonspecified injury | Hosp. |
| May 22, 2020 | Vitro Architectural Glass | WICHITA FALLS, TEXAS | Fractures and other injuries, n.e.c. | Hosp. |
| Jul 26, 2022 | Clark Atkinson Technique A Joint Venture | ATLANTA, GEORGIA | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Feb 11, 2017 | Cruz Energy Service, LLC | WATFORD CITY, NORTH DAKOTA | Fractures | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.