Ryder Integrated Logistics
Pedestrian struck by forward-moving vehicle in nonroadway area — Fractures — STREETSBORO, OHIO
| Employer | Ryder Integrated Logistics | Report ID | 2015107498 |
| Address | 9300 Jefferson St. | City, State ZIP | STREETSBORO, OHIO 44241 |
| Event Date | October 8, 2015 | Outcome | Hospitalized |
| Nature of Injury | Fractures | Body Part | Foot (feet), unspecified |
| Event Type | Pedestrian struck by forward-moving vehicle in nonroadway area | Source of Injury | Industrial vehicle, material hauling and transport-powered, unspecified |
| Industry (NAICS) | 484220 | Inspection # | 1099310 |
| GPS Coordinates | 41.24000, -81.37000 | ||
Incident Narrative
A temporary worker employed as a material handler was standing in an aisle way at the distribution warehouse when a PIV came around the corner and ran into this employee, pinning him against the rack system. The employee sustained severe compound fractures to the right foot.
Incident Summary
On October 8, 2015, a worker at Ryder Integrated Logistics in STREETSBORO, OHIO suffered fractures to the foot (feet), unspecified. The incident was classified as pedestrian struck by forward-moving vehicle in nonroadway area, with industrial vehicle, material hauling and transport-powered, unspecified identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 439 severe injury reports involving "Pedestrian struck by forward-moving vehicle in nonroadway area" incidents in our database. Browse all Pedestrian struck by forward-moving vehicle in nonroadway area injuries.
Similar Incidents
Other severe injury reports involving Pedestrian struck by forward-moving vehicle in nonroadway area events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Aug 11, 2016 | Graham Packaging Company | CINCINNATI, OHIO | Cuts, lacerations | Hosp. |
| Apr 27, 2017 | Cavalier Home Builders, LLC | HAMILTON, ALABAMA | Fractures | Hosp. |
| Feb 11, 2022 | American Airlines | GRAPEVINE, TEXAS | Fractures | Hosp. |
| Aug 27, 2016 | ANDROID INDUSTRIES - Belvidere, LLC | BELVIDERE, ILLINOIS | Fractures | Hosp. |
| Nov 14, 2019 | Veeco Holdings, LLC | NORTH BERGEN, NEW JERSEY | Fractures | Hosp. |
| Jun 29, 2015 | HAMPSHIRE PET PRODUCTS LLC | JOPLIN, MISSOURI | Amputations | Hosp., Amp. |
| Sep 17, 2024 | NPL Construction Company | VIENNA, WEST VIRGINIA | Fractures | Hosp. |
| Apr 26, 2016 | Ferrario Ford, Inc. | ELMIRA, NEW YORK | Fractures | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.