Del Monte Corporation
Caught in running equipment or machinery during maintenance, cleaning — Amputations — CRYSTAL CITY, TEXAS
| Employer | Del Monte Corporation | Report ID | 2015063848 |
| Address | 2205 Old Uvalde Hwy | City, State ZIP | CRYSTAL CITY, TEXAS 78839 |
| Event Date | June 17, 2015 | Outcome | Amputation |
| Nature of Injury | Amputations | Body Part | Finger(s), fingernail(s), n.e.c. |
| Event Type | Caught in running equipment or machinery during maintenance, cleaning | Source of Injury | Product labeling machinery |
| Industry (NAICS) | 311421 | Inspection # | — |
| GPS Coordinates | 28.70000, -99.83000 | ||
Incident Narrative
An employee was troubleshooting the operation of a canning labeler. He removed a guard to clean the belt and pulley power transmission system and the machine unexpectedly started, amputating the employee's index finger in the power transmission system.
Incident Summary
On June 17, 2015, a worker at Del Monte Corporation in CRYSTAL CITY, TEXAS suffered amputations to the finger(s), fingernail(s), n.e.c.. The incident was classified as caught in running equipment or machinery during maintenance, cleaning, with product labeling machinery identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 5,298 severe injury reports involving "Caught in running equipment or machinery during maintenance, cleaning" incidents in our database. Browse all Caught in running equipment or machinery during maintenance, cleaning injuries.
Similar Incidents
Other severe injury reports involving Caught in running equipment or machinery during maintenance, cleaning events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Apr 22, 2016 | Rytec Corporation | JACKSON, WISCONSIN | Fractures | Hosp. |
| Apr 21, 2016 | Shoesole Farms, Inc. | MURTAUGH, IDAHO | Amputations | Amp. |
| Oct 16, 2017 | STANDRIDGE COLOR CORPORATION | SOCIAL CIRCLE, GEORGIA | Amputations | Amp. |
| May 22, 2021 | Kerry Inc. | MANITOWOC, WISCONSIN | Amputations | Hosp., Amp. |
| Dec 22, 2020 | Parallel33 Lumber Corp. | BOAZ, ALABAMA | Amputations | Amp. |
| Feb 12, 2018 | Durand Glass Manufacturing Company | MILLVILLE, NEW JERSEY | Amputations | Amp. |
| Oct 6, 2015 | Pepperidge Farm Incorporated | LAKELAND, FLORIDA | Amputations | Amp. |
| Mar 31, 2020 | Steel Warehouse of Alabama | CALVERT, ALABAMA | Avulsions, enucleations | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.