Murfin Drilling Inc.
Caught in or compressed by equipment or objects, unspecified — Fractures and other injuries, n.e.c. — SAINT FRANCIS, KANSAS
| Employer | Murfin Drilling Inc. | Report ID | 2015031579 |
| Address | 10-1S-37W | City, State ZIP | SAINT FRANCIS, KANSAS 67756 |
| Event Date | March 30, 2015 | Outcome | Hospitalized |
| Nature of Injury | Fractures and other injuries, n.e.c. | Body Part | Finger(s), fingernail(s), n.e.c. |
| Event Type | Caught in or compressed by equipment or objects, unspecified | Source of Injury | Oil drilling rigs and machinery |
| Secondary Source | Derricks and related equipment | ||
| Industry (NAICS) | 213111 | Inspection # | — |
| GPS Coordinates | 39.77000, -101.80000 | ||
Incident Narrative
An employee's hand got caught between elevators and a derrick. The employee sustained a laceration between the ring and small fingers on the right hand, as well as a fractured small finger.
Incident Summary
On March 30, 2015, a worker at Murfin Drilling Inc. in SAINT FRANCIS, KANSAS suffered fractures and other injuries, n.e.c. to the finger(s), fingernail(s), n.e.c.. The incident was classified as caught in or compressed by equipment or objects, unspecified, with oil drilling rigs and machinery identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 2,152 severe injury reports involving "Caught in or compressed by equipment or objects, unspecified" incidents in our database. Browse all Caught in or compressed by equipment or objects, unspecified injuries.
Similar Incidents
Other severe injury reports involving Caught in or compressed by equipment or objects, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Feb 4, 2016 | Exxon Mobil | BEAUMONT, TEXAS | Amputations | Hosp., Amp. |
| Dec 7, 2023 | UNIVERSAL ALLOY CORPORATION | CANTON, GEORGIA | Amputations | Hosp., Amp. |
| Feb 10, 2016 | SOUTHERN STATES, LLC | HAMPTON, GEORGIA | Amputations | Amp. |
| Mar 21, 2022 | MARGUERITE CONCRETE, INC. | BROOKLINE, MASSACHUSETTS | Fractures | Hosp. |
| May 29, 2019 | Brakebush Brothers, Inc. | WESTFIELD, WISCONSIN | Amputations | Amp. |
| Jun 22, 2017 | SAK Construction, LLC | SAINT LOUIS, MISSOURI | Amputations | Amp. |
| Oct 23, 2021 | Yokohama Tire Manufacturing Mississippi, LLC | WEST POINT, MISSISSIPPI | Amputations | Amp. |
| Nov 6, 2018 | Precision Foundations, Inc. | FLORIDA CITY, FLORIDA | Amputations | Hosp., Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.