ORION PROJECT (HITT)
Virginia — Non-Transient Non-Community — PWSID: VA6107525
System Information
| PWSID | VA6107525 |
| System Name | ORION PROJECT (HITT) |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 17, 2024 |
| Last Reported | Dec 3, 2025 |
Location & Contact
| State | Virginia |
| City | FALLS CHURCH |
| ZIP Code | 22042 |
| Address | 2900 Fairview Park Drive |
| Organization | BISHOP, THOMAS |
| Phone | — |
Population & Service
| Population Served | 300 |
| Service Connections | 7 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.