CANTON SOUTH HIGH SCHOOL
Ohio — Non-Transient Non-Community — PWSID: OH7632312
System Information
| PWSID | OH7632312 |
| System Name | CANTON SOUTH HIGH SCHOOL |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Jan 30, 1981 |
| Last Reported | Nov 24, 2004 |
Location & Contact
| State | Ohio |
| City | CANTON |
| ZIP Code | 44707 |
| Address | 4526 RIDGE ROAD SE |
| Organization | — |
| Phone | 330-484-8010 |
Population & Service
| Population Served | 958 |
| Service Connections | 1 |
Drinking Water Violations (22)
This water system has 22 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 1996 | Mar 31, 1996 | Simazine | MR | No | Yes | — | 0.004 mg/L | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | LASSO | MR | No | Yes | — | — | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | LASSO | MR | No | Yes | — | — | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | LASSO | MR | No | Yes | — | — | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | LASSO | MR | No | Yes | — | — | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | Atrazine | MR | No | Yes | — | 0.003 mg/L | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | Atrazine | MR | No | Yes | — | 0.003 mg/L | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | Atrazine | MR | No | Yes | — | 0.003 mg/L | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | Atrazine | MR | No | Yes | — | 0.003 mg/L | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | Simazine | MR | No | Yes | — | 0.004 mg/L | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | Simazine | MR | No | Yes | — | 0.004 mg/L | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jan 1, 1996 | Mar 31, 1996 | Simazine | MR | No | Yes | — | 0.004 mg/L | — | Resolved | Mar 31, 1996 | Synthetic Organic Chemicals |
| Jul 1, 1993 | Sep 30, 1993 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Archived | Sep 30, 1993 | Total Coliform Rule |
| Jul 1, 1993 | Sep 30, 1993 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Archived | Sep 30, 1993 | Total Coliform Rule |
| Jul 1, 1993 | Sep 30, 1993 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Archived | Sep 30, 1993 | Total Coliform Rule |
| Jul 1, 1993 | Sep 30, 1993 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Archived | Sep 30, 1993 | Total Coliform Rule |
| Jul 1, 1993 | Sep 30, 1993 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Archived | Sep 30, 1993 | Total Coliform Rule |
| Jul 1, 1993 | Sep 30, 1993 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Archived | Sep 30, 1993 | Total Coliform Rule |
| Apr 1, 1992 | Jun 30, 1992 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Archived | Jun 30, 1992 | Total Coliform Rule |
| Apr 1, 1992 | Jun 30, 1992 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Archived | Jun 30, 1992 | Total Coliform Rule |
| Apr 1, 1992 | Jun 30, 1992 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Archived | Jun 30, 1992 | Total Coliform Rule |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.