DAY DREAM RANCH
Nevada — Transient Non-Community — PWSID: NV0001032
System Information
| PWSID | NV0001032 |
| System Name | DAY DREAM RANCH |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 24, 1979 |
| Last Reported | Feb 24, 1996 |
Location & Contact
| State | Nevada |
| City | LAS VEGAS |
| ZIP Code | 89120 |
| Address | — |
| Organization | — |
| Phone | 702-361-4600 |
Population & Service
| Population Served | 100 |
| Service Connections | 2 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 1981 | Mar 30, 1982 | Coliform (Pre-TCR) | Other | No | No | — | — | — | Archived | Mar 30, 1982 | Total Coliform Rule |
| Jun 30, 1981 | Jul 29, 1981 | Coliform (Pre-TCR) | Other | No | No | — | — | — | Archived | Jul 29, 1981 | Total Coliform Rule |
| Mar 31, 1981 | Apr 30, 1981 | Coliform (Pre-TCR) | Other | No | No | — | — | — | Archived | Apr 30, 1981 | Total Coliform Rule |
| Dec 31, 1980 | Jan 30, 1981 | Coliform (Pre-TCR) | Other | No | No | — | — | — | Archived | Jan 30, 1981 | Total Coliform Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.