MOHAWK-FULTON
Michigan — Community Water System — PWSID: MI0004430
System Information
| PWSID | MI0004430 |
| System Name | MOHAWK-FULTON |
| System Type | Community Water System |
| Water Source | Ground Water Purchased |
| Activity Status | Inactive |
| Owner Type | Local |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 3, 1981 |
| Last Reported | Feb 20, 1999 |
Location & Contact
| State | Michigan |
| City | CALUMET |
| ZIP Code | 49913 |
| Address | NORTHERN MICHIGAN WATER CO |
| Organization | — |
| Phone | — |
Population & Service
| Population Served | 930 |
| Service Connections | 435 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.