CHAIN O LAKES STATE PARK - CAMP/BEACH
Indiana — Transient Non-Community — PWSID: IN2570897
System Information
| PWSID | IN2570897 |
| System Name | CHAIN O LAKES STATE PARK - CAMP/BEACH |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | State |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 8, 1992 |
| Last Reported | Nov 14, 2025 |
Location & Contact
| State | Indiana |
| City | ALBION |
| ZIP Code | 46701 |
| Address | 2355 East 75 South |
| Organization | EGOLF, RYAN |
| Phone | 260-636-2654 |
Population & Service
| Population Served | 822 |
| Service Connections | 46 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2015 | May 31, 2015 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Resolved | May 31, 2015 | Total Coliform Rule |
| May 1, 2015 | May 31, 2015 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Resolved | May 31, 2015 | Total Coliform Rule |
| Jan 1, 1998 | Mar 31, 1998 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Resolved | Mar 31, 1998 | Total Coliform Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.