Juniper Village and Red Hills
Arizona — Community Water System — PWSID: 090400278
System Information
| PWSID | 090400278 |
| System Name | Juniper Village and Red Hills |
| System Type | Community Water System |
| Water Source | Ground Water Purchased |
| Activity Status | Inactive |
| Owner Type | Native American |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 1, 2005 |
| Last Reported | Dec 31, 2025 |
Location & Contact
| State | Arizona |
| City | Pipe Spring |
| ZIP Code | 86022 |
| Address | HC 65 Box 2 |
| Organization | Kaibab Band of Paiute Indians |
| Phone | 9286437245 |
Population & Service
| Population Served | 84 |
| Service Connections | 38 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 2005 | Dec 31, 2005 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Archived | Oct 1, 2005 | Total Coliform Rule |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.