NHTSA Campaign 93V032001
STRUCTURE:BODY
Issued by THOMAS BUILT BUSES, INC. · Reported Mar 29, 1993 · 87,000 vehicles affected
What's wrong
PASSENGERS CLOTHING CAN UNKNOWINGLY BECOME CAUGHT IN THE HANDRAILS AT BUS DOORS WHEN EXITING THE BUS.
Consequence
WHEN A PASSENGER'S CLOTHING BECOMES CAUGHT IN THEHANDRAIL, AND THE BUS DRIVER CLOSES THE DOOR AND PUTS THE VEHICLE IN MOTION, THEINDIVIDUAL IS SUBJECT TO BEING DRAGGED BY THE BUS. THIS CAN RESULT IN SERIOUSINJURY OR DEATH.
Remedy
REPLACE OR REPOSITION THE HANDRAILS TO STOP CLOTHING FROM BECOMING CAUGHT.
Vehicles affected by this recall
| Make | Model | Year | Units |
|---|---|---|---|
| THOMAS | SCHOOL BUS | 1977 | 87,000 |
| THOMAS | SCHOOL BUS | 1978 | 87,000 |
| THOMAS | SCHOOL BUS | 1979 | 87,000 |
| THOMAS | SCHOOL BUS | 1980 | 87,000 |
| THOMAS | SCHOOL BUS | 1981 | 87,000 |
| THOMAS | SCHOOL BUS | 1982 | 87,000 |
| THOMAS | SCHOOL BUS | 1983 | 87,000 |
| THOMAS | SCHOOL BUS | 1984 | 87,000 |
| THOMAS | SCHOOL BUS | 1985 | 87,000 |
| THOMAS | SCHOOL BUS | 1986 | 87,000 |
| THOMAS | SCHOOL BUS | 1987 | 87,000 |
| THOMAS | SCHOOL BUS | 1988 | 87,000 |
| THOMAS | SCHOOL BUS | 1989 | 87,000 |
| THOMAS | SCHOOL BUS | 1990 | 87,000 |
| THOMAS | SCHOOL BUS | 1991 | 87,000 |
| THOMAS | SCHOOL BUS | 1992 | 87,000 |
Source: NHTSA Campaign 93V032001 on nhtsa.gov. To check the current repair status for a specific vehicle, use our free VIN decoder.