NHTSA Campaign 91V006000
VISIBILITY:GLASS, SIDE/REAR
Issued by THOMAS BUILT BUSES, INC. · Reported Oct 3, 1991 · 2,986 vehicles affected
What's wrong
RELEASE HANDLE FOR REAR PUSH OUT WINDOW IS NOT LOCATED IN AREA REQUIRED BY S5.2.3.1(B) OF FMVSS 217.
Consequence
BUSES WOULD NOT COMPLY WITH STANDARDS; IN AN EMERGENCY,EXIT FROM THE PUSH-OUT WINDOW COULD BE HAMPERED.
Remedy
INSTALL NEW INTERIOR HANDLE ASSEMBLY TO MEET SPECIFICATIONS.
Vehicles affected by this recall
| Make | Model | Year | Units |
|---|---|---|---|
| THOMAS | BUS | 1985 | 2,986 |
| THOMAS | BUS | 1986 | 2,986 |
| THOMAS | BUS | 1987 | 2,986 |
| THOMAS | BUS | 1988 | 2,986 |
| THOMAS | BUS | 1989 | 2,986 |
| THOMAS | BUS | 1990 | 2,986 |
| THOMAS | SCHOOL BUS | 1985 | 2,986 |
| THOMAS | SCHOOL BUS | 1986 | 2,986 |
| THOMAS | SCHOOL BUS | 1987 | 2,986 |
| THOMAS | SCHOOL BUS | 1988 | 2,986 |
| THOMAS | SCHOOL BUS | 1989 | 2,986 |
| THOMAS | SCHOOL BUS | 1990 | 2,986 |
Source: NHTSA Campaign 91V006000 on nhtsa.gov. To check the current repair status for a specific vehicle, use our free VIN decoder.