NHTSA Campaign 02V291000
EQUIPMENT:OTHER:LABELS
Issued by DIAMOND COACH CORPORATION · Reported Nov 8, 2002 · 3,146 vehicles affected
What's wrong
CERTAIN TRANSIT BUSES FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 217, "BUS EMERGENCY EXITS AND WINDOW RETENTION AND RELEASE." DUE TO CERTAIN SEATING ARRANGEMENTS, THE EMERGENCY EXIT LABELS ON THE EMERGENCY EXIT WINDOWS WERE IN AN IMPROPER LOCATION.
Consequence
WITHOUT THESE LABELS, THERE COULD BE CONFUSION IN LOCATING THE EMERGENCY EXIT RELEASES IN THE EVENT OF A CRASH.
Remedy
OWNERS WILL BE PROVIDED WITH LABELS AND INSTALLATION INSTRUCTIONS. OWNER NOTIFICATION IS EXPECTED TO BEGIN DURING NOVEMBER 2002. OWNERS WHO DO NOT RECEIVE THE FREE LABELS AND INSTRUCTIONS WITHIN A REASONABLE TIME SHOULD CONTACT DIAMOND COACH AT 1-800-241-8678, EXTENSION 13.
Vehicles affected by this recall
| Make | Model | Year | Units |
|---|---|---|---|
| DIAMOND COACH | MB200 | 1993 | 3,146 |
| DIAMOND COACH | MB200 | 1994 | 3,146 |
| DIAMOND COACH | MB200 | 1995 | 3,146 |
| DIAMOND COACH | MB200 | 1996 | 3,146 |
| DIAMOND COACH | MB200 | 1997 | 3,146 |
| DIAMOND COACH | MB200 | 1998 | 3,146 |
| DIAMOND COACH | MB200 | 1999 | 3,146 |
| DIAMOND COACH | MB200 | 2000 | 3,146 |
| DIAMOND COACH | MB200 | 2001 | 3,146 |
| DIAMOND COACH | MB200 | 2002 | 3,146 |
| DIAMOND COACH | TC18FD | 1993 | 3,146 |
| DIAMOND COACH | TC18FD | 1994 | 3,146 |
| DIAMOND COACH | TC18FD | 1995 | 3,146 |
| DIAMOND COACH | TC18FD | 1996 | 3,146 |
| DIAMOND COACH | TC18FD | 1997 | 3,146 |
| DIAMOND COACH | TC18FD | 1998 | 3,146 |
| DIAMOND COACH | TC18FD | 1999 | 3,146 |
| DIAMOND COACH | TC18FD | 2000 | 3,146 |
| DIAMOND COACH | TC18FD | 2001 | 3,146 |
| DIAMOND COACH | VIP/PT | 1993 | 3,146 |
| DIAMOND COACH | VIP/PT | 1994 | 3,146 |
| DIAMOND COACH | VIP/PT | 1995 | 3,146 |
| DIAMOND COACH | VIP/PT | 1996 | 3,146 |
| DIAMOND COACH | VIP/PT | 1997 | 3,146 |
| DIAMOND COACH | VIP/PT | 1998 | 3,146 |
| DIAMOND COACH | VIP/PT | 1999 | 3,146 |
| DIAMOND COACH | VIP/PT | 2000 | 3,146 |
| DIAMOND COACH | VIP/PT | 2001 | 3,146 |
| DIAMOND COACH | VIP/PT | 2002 | 3,146 |
Source: NHTSA Campaign 02V291000 on nhtsa.gov. To check the current repair status for a specific vehicle, use our free VIN decoder.