Browse Railroad Crossings
15,279 crossings in IOWA.
FRA Railroad Crossing Inventory
Browse 15,279 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 973867E | MASON CITY | IOWA | Union Pacific Railroad Company | 230TH STREET | - | N | 0 | 0 |
| 608529E | ARMSTRONG | IOWA | Union Pacific Railroad Company | PRIVATE | - | N | 0 | 0 |
| 607831R | CEDAR RAPIDS | IOWA | Cedar Rapids & Iowa City Railway Company | 12TH AVE SW | - | N | 0 | 0 |
| 972505P | CLINTON | IOWA | Union Pacific Railroad Company | Private UPRR | - | N | 0 | 0 |
| 911727G | HOMESTEAD | IOWA | Iowa Interstate Railroad | V AVE | - | Y | 0 | 0 |
| 607521W | IOWA CITY | IOWA | Cedar Rapids & Iowa City Railway Company | PRIVATE ROAD | - | N | 0 | 0 |
| 608454H | SIBLEY | IOWA | Union Pacific Railroad Company | 3rd Avenue | - | N | 0 | 0 |
| 603230T | WIOTA | IOWA | Iowa Interstate Railroad | PRIVATE ROAD | - | N | 0 | 0 |
| 840253B | NORTH LIBERTY | IOWA | Cedar Rapids & Iowa City Railway Company | - | - | N | 0 | 0 |
| 607305D | IOWA CITY | IOWA | Cedar Rapids & Iowa City Railway Company | MAIDEN LN | - | N | 0 | 0 |
| 608549R | SWEA CITY | IOWA | Union Pacific Railroad Company | PRIVATE | - | N | 0 | 0 |
| 376770L | AMANA | IOWA | Cedar Rapids & Iowa City Railway Company | FARM XING | - | N | 0 | 0 |
| 876061L | NEVADA | IOWA | Union Pacific Railroad Company | PRIVATE | - | N | 0 | 0 |
| 063031X | FAIRFIELD | IOWA | BNSF Railway Company | MAIN ST | - | Y | 0 | 0 |
| 840214K | CEDAR RAPIDS | IOWA | Cedar Rapids & Iowa City Railway Company | 6TH ST SW | - | N | 0 | 0 |
| 607829P | CEDAR RAPIDS | IOWA | Cedar Rapids & Iowa City Railway Company | BETW 15-16 AVE SW | - | N | 0 | 0 |
| 186006F | LE MARS | IOWA | Union Pacific Railroad Company | 1ST STREET NORTHEAST | - | N | 0 | 0 |
| 196385K | MASON CITY | IOWA | Union Pacific Railroad Company | 25TH NORTH WEST | - | N | 0 | 0 |
| 607967D | NEWTON | IOWA | Iowa Interstate Railroad | US 6 IA 14 | - | N | 0 | 0 |
| 603645B | WEST DES MOINES | IOWA | Iowa Interstate Railroad | I 35 SO OF GRAND | - | N | 0 | 0 |
| 608023R | OXFORD | IOWA | Iowa Interstate Railroad | PRIVATE ROAD | - | N | 0 | 0 |
| 603249K | COUNCIL BLUFFS | IOWA | Iowa Interstate Railroad | FRANKLIN AVE | - | N | 0 | 0 |
| 603691C | PLEASANT HILL | IOWA | Iowa Interstate Railroad | FAIRVIEW DRIVE | - | Y | 0 | 0 |
| 605703B | PLEASANTVILLE | IOWA | Union Pacific Railroad Company | 25th Place | - | N | 0 | 0 |
| 969202C | GRIMES | IOWA | Iowa Interstate Railroad | PVT | - | N | 0 | 0 |
| 969168X | IOWA CITY | IOWA | Iowa Interstate Railroad | private | - | N | 0 | 0 |
| 605693X | DALLAS | IOWA | Union Pacific Railroad Company | NEWBOLD STREET | - | N | 0 | 0 |
| 966493J | MT PLEASANT | IOWA | BNSF Railway Company | US 34 EB | - | N | 0 | 0 |
| 603370V | DEXTER | IOWA | Iowa Interstate Railroad | I 80 | - | N | 0 | 0 |
| 876079W | NEVADA | IOWA | Union Pacific Railroad Company | LINCOLNWAY HIGHWAY | - | N | 0 | 0 |
| 930605D | IOWA CITY | IOWA | Iowa Interstate Railroad | Compass Dr | - | Y | 0 | 0 |
| 971890S | MOULTON | IOWA | Iowa Southern Railway Co. | Private Rd 7 | - | N | 0 | 0 |
| 603127F | HANCOCK | IOWA | Iowa Interstate Railroad | 500TH ST | - | N | 0 | 0 |
| 191273U | WHITING | IOWA | Union Pacific Railroad Company | 120TH STREET | - | N | 0 | 0 |
| 608045R | MARENGO | IOWA | Iowa Interstate Railroad | PRIVATE ROAD | - | N | 0 | 0 |
| 603203W | HANCOCK | IOWA | Iowa Interstate Railroad | 390TH ST | - | N | 0 | 0 |
| 603185B | MC CLELLAND | IOWA | Iowa Interstate Railroad | 330TH ST | - | N | 0 | 0 |
| 603137L | ATLANTIC | IOWA | Iowa Interstate Railroad | INDIAN CREEK ST | - | N | 0 | 0 |
| 607947S | COLFAX | IOWA | Iowa Interstate Railroad | PRIVATE ROAD | - | N | 0 | 0 |
| 603371C | DEXTER | IOWA | Iowa Interstate Railroad | BARTON ST | - | N | 0 | 0 |
| 603689B | PLEASANT HILL | IOWA | Iowa Interstate Railroad | EAST UNIVERSITY AVE | - | N | 0 | 0 |
| 603148Y | COUNCIL BLUFFS | IOWA | Iowa Interstate Railroad | SOUTH EXPRESSWAY | - | N | 0 | 0 |
| 603153V | ATLANTIC | IOWA | Iowa Interstate Railroad | IA 83 | - | N | 0 | 0 |
| 191387G | SIOUX CITY | IOWA | Union Pacific Railroad Company | 6TH STREET | - | N | 0 | 0 |
| 603250E | COUNCIL BLUFFS | IOWA | Iowa Interstate Railroad | MCPHERSON AVE | - | N | 0 | 0 |
| 607736V | MARENGO | IOWA | Iowa Interstate Railroad | PRIVATE ROAD | - | N | 0 | 0 |
| 603195G | HANCOCK | IOWA | Iowa Interstate Railroad | 370TH ST | - | N | 0 | 0 |
| 603378A | DEXTER | IOWA | Iowa Interstate Railroad | ZEBRA AVE | - | N | 0 | 0 |
| 376045W | CLINTON | IOWA | Dakota, Minnesota & Eastern Railroad | 32ND AVE N | - | Y | 0 | 0 |
| 607505M | GRINNELL | IOWA | Iowa Interstate Railroad | E 156TH ST N | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.