Browse Railroad Crossings
18,526 crossings in CALIFORNIA.
FRA Railroad Crossing Inventory
Browse 18,526 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 750625S | SELMA | CALIFORNIA | Union Pacific Railroad Company | Mountain View Avenue | - | Y | 6 | 1 |
| 746859N | LOS ANGELES | CALIFORNIA | Union Pacific Railroad Company | VALLEY BLVD | - | Y | 6 | 1 |
| 751198H | BERKELEY | CALIFORNIA | Union Pacific Railroad Company | Camelia Street | - | Y | 6 | 1 |
| 026456M | COLTON | CALIFORNIA | BNSF Railway Company | VALLEY BLVD | - | Y | 6 | 1 |
| 834052W | PLEASANTON | CALIFORNIA | Union Pacific Railroad Company | Santa Rita Road | - | Y | 6 | 1 |
| 746908H | CITY OF INDUSTRY | CALIFORNIA | Union Pacific Railroad Company | CALIFORNIA AVENUE | - | Y | 6 | 1 |
| 751292W | FAIRFIELD | CALIFORNIA | Union Pacific Railroad Company | PEABODY RD | - | Y | 6 | 1 |
| 026783X | LAGUNA NIGUEL | CALIFORNIA | Southern California Regional Rail Authority | BATHGATE RANCH | - | N | 6 | 1 |
| 757418W | EDISON | CALIFORNIA | Union Pacific Railroad Company | COMANCHE DRIVE | - | Y | 6 | 1 |
| 842791P | STOCKTON | CALIFORNIA | CENTRAL CALIFORNIA TRACTION COMPANY | WATERLOO ROAD | - | N | 6 | 1 |
| 752063F | PASO ROBLES | CALIFORNIA | Union Pacific Railroad Company | 12TH STREET | - | Y | 6 | 1 |
| 028619B | MADERA | CALIFORNIA | BNSF Railway Company | ROAD 27 | - | Y | 6 | 1 |
| 028718Y | DENAIR | CALIFORNIA | BNSF Railway Company | PRIVATE | - | N | 6 | 1 |
| 752922S | ACAMPO | CALIFORNIA | Union Pacific Railroad Company | JAHANT ROAD | - | Y | 6 | 1 |
| 028638F | LE GRAND | CALIFORNIA | BNSF Railway Company | JEFFERSON ST | - | Y | 6 | 1 |
| 026702V | SANTA ANA | CALIFORNIA | Southern California Regional Rail Authority | E SANTA ANA BL | - | Y | 6 | 1 |
| 026649L | ANAHEIM | CALIFORNIA | Southern California Regional Rail Authority | E BALL RD | - | Y | 6 | 1 |
| 748010A | ANAHEIM | CALIFORNIA | Union Pacific Railroad Company | BROOKHURST STREET | - | Y | 6 | 1 |
| 752479V | TURLOCK | CALIFORNIA | Union Pacific Railroad Company | MARSHALL STREET | - | Y | 6 | 1 |
| 810880T | CITY OF INDUSTRY | CALIFORNIA | Union Pacific Railroad Company | Fullerton Road | - | Y | 6 | 1 |
| 026475S | RIVERSIDE | CALIFORNIA | BNSF Railway Company | COLUMBIA AVE | - | N | 6 | 1 |
| 750501Y | REDDING | CALIFORNIA | Union Pacific Railroad Company | HAPPY VALLEY ROAD | - | Y | 6 | 1 |
| 026829J | ENCINITAS | CALIFORNIA | North County Transportation District- Coaster | D ST | - | Y | 6 | 1 |
| 752176L | SALINAS | CALIFORNIA | Union Pacific Railroad Company | PRIVATE | - | N | 6 | 1 |
| 750098A | SAN JOSE | CALIFORNIA | Union Pacific Railroad Company | OLD BAYSHORE HWY | - | N | 6 | 1 |
| 752918C | LODI | CALIFORNIA | Union Pacific Railroad Company | TOKAY STREET | - | Y | 6 | 1 |
| 029886H | RICHMOND | CALIFORNIA | BNSF Railway Company | RICHMOND AV | - | Y | 6 | 0 |
| 028559U | FRESNO | CALIFORNIA | BNSF Railway Company | ALLEY | - | N | 6 | 0 |
| 751183T | BERKELEY | CALIFORNIA | Union Pacific Railroad Company | Cedar Street | - | Y | 6 | 0 |
| 749724T | OAKLAND | CALIFORNIA | Union Pacific Railroad Company | 98th Avenue | - | Y | 6 | 0 |
| 752782S | LATHROP | CALIFORNIA | Union Pacific Railroad Company | LOUISE AVENUE | - | Y | 6 | 0 |
| 027907S | VERNON | CALIFORNIA | BNSF Railway Company | 27TH STREET | - | Y | 6 | 0 |
| 026298P | LOS ANGELES | CALIFORNIA | Los Angeles County Metropolitan Trans Authority | NORTH AVE 61 | - | Y | 6 | 0 |
| 750642H | LANCASTER | CALIFORNIA | Southern California Regional Rail Authority | COLUMBIA WY / AVENUE M | - | Y | 6 | 0 |
| 027945B | HUNTINGTON PARK | CALIFORNIA | BNSF Railway Company | E 58TH ST | - | Y | 6 | 0 |
| 752775G | STOCKTON | CALIFORNIA | Union Pacific Railroad Company | MCKINLEY AVENUE | - | Y | 6 | 0 |
| 029885B | RICHMOND | CALIFORNIA | BNSF Railway Company | CANAL BLVD | - | Y | 6 | 0 |
| 760710J | INDIO | CALIFORNIA | Union Pacific Railroad Company | MONROE ST. | - | Y | 6 | 0 |
| 834098K | OAKLAND | CALIFORNIA | Union Pacific Railroad Company | FRANKLIN ST | - | N | 6 | 0 |
| 028745V | EMPIRE | CALIFORNIA | BNSF Railway Company | PRIVATE | - | N | 6 | 0 |
| 026671Y | ANAHEIM | CALIFORNIA | BNSF Railway Company | RAYMOND AV | - | N | 6 | 0 |
| 026946E | SAN DIEGO | CALIFORNIA | North County Transportation District- Coaster | WASHINGTON ST | - | N | 6 | 0 |
| 027649P | SANTA FE SPRINGS | CALIFORNIA | BNSF Railway Company | NORWALK BLVD | - | Y | 6 | 0 |
| 752858V | MODESTO | CALIFORNIA | Union Pacific Railroad Company | KANSAS AVE | - | Y | 6 | 0 |
| 810932H | VERNON | CALIFORNIA | Union Pacific Railroad Company | EAST SLAUSON AVENUE | - | N | 6 | 0 |
| 747615H | LOS ANGELES | CALIFORNIA | Union Pacific Railroad Company | ENTERPRISE STREET | - | N | 6 | 0 |
| 746895J | EL MONTE | CALIFORNIA | Union Pacific Railroad Company | RAMONA BLVD | - | Y | 6 | 0 |
| 810980X | PEDLEY | CALIFORNIA | Union Pacific Railroad Company | JURUPA ROAD | - | N | 6 | 0 |
| 766159L | LIVINGSTON | CALIFORNIA | Union Pacific Railroad Company | ARENA WAY | - | Y | 6 | 0 |
| 834119B | SAN FRANCISCO | CALIFORNIA | Union Pacific Railroad Company | ARMY STREET | - | N | 6 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.