Browse Railroad Crossings
27,535 crossings in TEXAS.
FRA Railroad Crossing Inventory
Browse 27,535 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 022710Y | ROSENBERG | TEXAS | BNSF Railway Company | PRIVATE | - | N | 2 | 0 |
| 022635P | HITCHCOCK | TEXAS | BNSF Railway Company | AVE M | - | Y | 2 | 0 |
| 762834J | BAYTOWN | TEXAS | Union Pacific Railroad Company | DEFEE STREET | - | Y | 2 | 0 |
| 839279G | PUTNAM | TEXAS | Union Pacific Railroad Company | County Road 134 | - | Y | 2 | 0 |
| 796109P | SWEETWATER | TEXAS | Union Pacific Railroad Company | MULBERRY STREET | - | Y | 2 | 0 |
| 416005L | GRANDVIEW | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 2 | 0 |
| 416175F | TROY | TEXAS | Union Pacific Railroad Company | BOTTOMS EAST ROAD | - | Y | 2 | 0 |
| 742798L | WAELDER | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 2 | 0 |
| 672918F | FORT WORTH | TEXAS | Fort Worth & Western Railroad | PARK PLACE avenue | - | Y | 2 | 0 |
| 672170Y | IRVING | TEXAS | Dallas Area Rapid Transit | UNION BOWER ROAD | - | Y | 2 | 0 |
| 022673Y | RICHMOND | TEXAS | BNSF Railway Company | ROYAL LAKES BLVD | - | Y | 2 | 0 |
| 742657C | SEGUIN | TEXAS | Union Pacific Railroad Company | BRIDGE ROAD | - | N | 2 | 0 |
| 602275W | VEGA | TEXAS | Chicago, Rock Island And Pacific Railroad | MAIN STREET | - | N | 2 | 0 |
| 022028C | DALLAS | TEXAS | Dallas Area Rapid Transit | SECOND AVE | - | N | 2 | 0 |
| 426603C | JACKSONVILLE | TEXAS | Union Pacific Railroad Company | PATTON STREET | - | Y | 2 | 0 |
| 789797M | BETTIE | TEXAS | Union Pacific Railroad Company | FM 2088 | - | Y | 2 | 0 |
| 789377H | SULPHUR SPRINGS | TEXAS | NORTHEAST TEXAS RAILROAD CONNECTOR LLC | 7TH ST | - | N | 2 | 0 |
| 746548M | VICTORIA | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 2 | 0 |
| 790637V | TRINIDAD | TEXAS | Union Pacific Railroad Company | LINCOLN | - | N | 2 | 0 |
| 793698W | HEBBRONVILLE | TEXAS | Texas Mexican Railway Company | NORTH OSCAR STREET | - | Y | 2 | 0 |
| 755909N | CLEVELAND | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 2 | 0 |
| 329539P | PORT ARTHUR | TEXAS | Kansas City Southern Railway Company | TX 73 EB FRONTAGE ROAD | - | Y | 2 | 0 |
| 427320H | BAYTOWN | TEXAS | Union Pacific Railroad Company | SAN JACINTO AVENUE | - | Y | 2 | 0 |
| 790438T | MURCHISON | TEXAS | Union Pacific Railroad Company | FM 1803 | - | Y | 2 | 0 |
| 793557M | LAREDO | TEXAS | Texas Mexican Railway Company | FLORES AVE | - | Y | 2 | 0 |
| 427343P | BAYTOWN | TEXAS | Union Pacific Railroad Company | ALEXANDER DRIVE | - | N | 2 | 0 |
| 762766K | LIBERTY | TEXAS | Union Pacific Railroad Company | TRAVIS STREET | - | Y | 2 | 0 |
| 426554H | KILGORE | TEXAS | Union Pacific Railroad Company | SOUTHPORT ROAD | - | Y | 2 | 0 |
| 790514J | WACO | TEXAS | Union Pacific Railroad Company | - | - | N | 2 | 0 |
| 020858Y | FORT WORTH | TEXAS | Fort Worth & Western Railroad | old GRANDBURY RoaD/COLUMBUS TRaiL | - | Y | 2 | 0 |
| 790609S | WACO | TEXAS | Union Pacific Railroad Company | 32ND | - | Y | 2 | 0 |
| 432665N | SAN BENITO | TEXAS | Union Pacific Railroad Company | SHERER ROAD | - | Y | 2 | 0 |
| 435438T | SAN ANTONIO | TEXAS | Union Pacific Railroad Company | IH0035 NORTHBOUND FRONTAGE | - | Y | 2 | 0 |
| 762787D | DAYTON | TEXAS | Union Pacific Railroad Company | - | - | Y | 2 | 0 |
| 448458S | DEVINE | TEXAS | Union Pacific Railroad Company | COUNTY ROAD 7611 | - | Y | 2 | 0 |
| 840756U | HUGHES SPRINGS | TEXAS | Texas & Northern Railway Company | PRIVATE CROSSING | - | N | 2 | 0 |
| 795826J | TEXARKANA | TEXAS | Texas Northeastern Railroad | Lake Dr | - | Y | 2 | 0 |
| 436020T | ODEM | TEXAS | Union Pacific Railroad Company | CR 1694 | - | Y | 2 | 0 |
| 450201G | CRYSTAL CITY | TEXAS | Crystal City Railroad, Incorporated | *PUBLIC FM 65 | - | N | 2 | 0 |
| 764318J | SAN ANTONIO | TEXAS | Union Pacific Railroad Company | - | - | N | 2 | 0 |
| 869849Y | HOUSTON | TEXAS | Port Terminal Railroad Association | DIAMOND PRIVATE | - | N | 2 | 0 |
| 288272K | HOUSTON | TEXAS | Houston Belt & Terminal Railway Company | RUSK | - | N | 2 | 0 |
| 762770A | LIBERTY | TEXAS | Union Pacific Railroad Company | BOWIE STREET | - | Y | 2 | 0 |
| 022844X | BRENHAM | TEXAS | BNSF Railway Company | 3RD ST | - | Y | 2 | 0 |
| 598494A | BRIDGEPORT | TEXAS | Union Pacific Railroad Company | CATES STREET | - | Y | 2 | 0 |
| 415005H | DENISON | TEXAS | Texas Northeastern Railroad | FLOWERS | - | N | 2 | 0 |
| 448471F | PEARSALL | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 2 | 0 |
| 017261B | PLAINVIEW | TEXAS | BNSF Railway Company | PRIVATE | - | N | 2 | 0 |
| 430270K | MARLIN | TEXAS | Union Pacific Railroad Company | Wood Street | - | Y | 2 | 0 |
| 741201L | EL PASO | TEXAS | Union Pacific Railroad Company | NORTh ESTRELLA STREET | - | Y | 2 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.