Browse Railroad Crossings
13,477 crossings in MICHIGAN.
FRA Railroad Crossing Inventory
Browse 13,477 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 545507C | DECATUR | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | E SHERWOOD ST | - | Y | 0 | 0 |
| 511388A | GAYLORD | MICHIGAN | Lake State Railway Company | LEE ST | - | N | 0 | 0 |
| 250966E | EAST TAWAS | MICHIGAN | Lake State Railway Company | WILKINSON ST | - | N | 0 | 0 |
| 284175M | PORT HURON | MICHIGAN | Lake State Railway Company | RURAL ST | - | N | 0 | 0 |
| 233722B | CARROLLTON | MICHIGAN | Lake State Railway Company | PRIVATE | - | N | 0 | 0 |
| 233772E | SAGINAW | MICHIGAN | Lake State Railway Company | PRIVATE RD | - | N | 0 | 0 |
| 511390B | GAYLORD | MICHIGAN | Lake State Railway Company | MCCOY RD | - | N | 0 | 0 |
| 532493J | STURGIS | MICHIGAN | State Subsidy | - | - | N | 0 | 0 |
| 282817S | CLIFFORD | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | - | - | N | 0 | 0 |
| 511384X | GAYLORD | MICHIGAN | Lake State Railway Company | WAH WAH SOO DR | - | N | 0 | 0 |
| 282821G | CLIFFORD | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | CLIFFORD RD | - | N | 0 | 0 |
| 693982M | SAULT STE. MARIE | MICHIGAN | WISCONSIN CENTRAL LTD. | SOUTH STREET | - | N | 0 | 0 |
| 233419E | SAGINAW | MICHIGAN | Lake State Railway Company | I75-US10-US23 | - | N | 0 | 0 |
| 232437Y | BRIDGEPORT | MICHIGAN | Lake State Railway Company | PRIVATE | - | N | 0 | 0 |
| 230226V | BAY CITY | MICHIGAN | Lake State Railway Company | CHEVY PVT | - | N | 0 | 0 |
| 232803X | BAY CITY | MICHIGAN | Lake State Railway Company | TAYLOR ST | - | N | 0 | 0 |
| 250937U | TAWAS CITY | MICHIGAN | Lake State Railway Company | LORENZ RD | - | N | 0 | 0 |
| 544171E | NILES | MICHIGAN | Conrail | BROADWAY ST. | - | N | 0 | 0 |
| 867313L | DETROIT | MICHIGAN | Delray Connecting Railroad Company | WEST JEFFERSON | - | N | 0 | 0 |
| 232441N | BRIDGEPORT | MICHIGAN | Lake State Railway Company | PRIVATE | - | N | 0 | 0 |
| 250908J | STANDISH | MICHIGAN | Lake State Railway Company | BORDEAU RD | - | N | 0 | 0 |
| 232830U | BAY CITY | MICHIGAN | Lake State Railway Company | 33RD | - | N | 0 | 0 |
| 232795H | BAY CITY | MICHIGAN | Lake State Railway Company | BROADWAY ST/M-13 | - | N | 0 | 0 |
| 285159G | MUNISING | MICHIGAN | Grand Elk Railroad, LLC | NEENAH PAPER | - | N | 0 | 0 |
| 182212E | NEGAUNEE | MICHIGAN | Canadian National - North America | RIIHINEN RD | - | N | 0 | 0 |
| 545322V | PARMA | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | PRIVATE | - | N | 0 | 0 |
| 250968T | EAST TAWAS | MICHIGAN | Lake State Railway Company | NEWMAN ST | - | Y | 0 | 0 |
| 232823J | SAGINAW | MICHIGAN | Lake State Railway Company | HACK RD | - | N | 0 | 0 |
| 250902T | PINCONNING | MICHIGAN | Lake State Railway Company | WHITEFEATHER RD | - | N | 0 | 0 |
| 693972G | SAULT STE. MARIE | MICHIGAN | WISCONSIN CENTRAL LTD. | PRIVATE | - | N | 0 | 0 |
| 512121M | STERLING | MICHIGAN | Lake State Railway Company | M33 / BROCK RD | - | N | 0 | 0 |
| 232827L | BAY CITY | MICHIGAN | Lake State Railway Company | 38TH ST | - | N | 0 | 0 |
| 232794B | BAY CITY | MICHIGAN | Lake State Railway Company | STANTON ST | - | N | 0 | 0 |
| 511361R | BAY CITY | MICHIGAN | Central Michigan Railway Company | - | - | N | 0 | 0 |
| 693959T | RUDYARD | MICHIGAN | WISCONSIN CENTRAL LTD. | PRIVATE | - | N | 0 | 0 |
| 511385E | GAYLORD | MICHIGAN | Lake State Railway Company | OAK GROVE DR | - | N | 0 | 0 |
| 532505B | NOTTAWA | MICHIGAN | State Subsidy | CROSS ST | - | N | 0 | 0 |
| 250938B | TAWAS CITY | MICHIGAN | Lake State Railway Company | REMPERT RD | - | N | 0 | 0 |
| 000745N | FRANKFORT | MICHIGAN | Tuscola & Saginaw Bay Railroad Company, Incorporated | PED | - | N | 0 | 0 |
| 232449T | BRIDGEPORT | MICHIGAN | Lake State Railway Company | TATHAM RD | - | N | 0 | 0 |
| 232800C | BAY CITY | MICHIGAN | Lake State Railway Company | ALLEY | - | N | 0 | 0 |
| 250969A | EAST TAWAS | MICHIGAN | Lake State Railway Company | MAIN ST | - | N | 0 | 0 |
| 232497H | FREELAND | MICHIGAN | Lake State Railway Company | SARLE RD | - | N | 0 | 0 |
| 693968S | SAULT STE. MARIE | MICHIGAN | WISCONSIN CENTRAL LTD. | 8 MILE ROAD | - | N | 0 | 0 |
| 251050V | ALPENA | MICHIGAN | Lake State Railway Company | US 23 | - | N | 0 | 0 |
| 250967L | EAST TAWAS | MICHIGAN | Lake State Railway Company | CHURCH ST | - | N | 0 | 0 |
| 250907C | STANDISH | MICHIGAN | Lake State Railway Company | MCLARATY RD | - | N | 0 | 0 |
| 282850S | DEFORD | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | - | - | N | 0 | 0 |
| 282836W | KINGSTON | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | - | - | N | 0 | 0 |
| 696809V | ISHPEMING | MICHIGAN | WISCONSIN CENTRAL LTD. | PURPLE RD | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.