Browse Railroad Crossings
17,405 crossings in PENNSYLVANIA.
FRA Railroad Crossing Inventory
Browse 17,405 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 051959V | GREENVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | WERNER RD | - | N | 0 | 0 |
| 145565T | VENETIA | PENNSYLVANIA | Allegheny Valley Railroad Company | VALLEY VIEW ROAD | - | Y | 0 | 0 |
| 051683H | EAST BUTLER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | GLENWOOD WAY ROAD | - | Y | 0 | 0 |
| 051665K | BUTLER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 051949P | ERIE | PENNSYLVANIA | WEST ERIE SHORT LINE | W 16 ST EXTENSION | - | N | 0 | 0 |
| 968829K | WEST SUNBURY | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 145676K | PITTSBURGH | PENNSYLVANIA | CSX Transportation | SCHENLEY DR | - | N | 0 | 0 |
| 051773G | GROVE CITY | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PA 58 | - | N | 0 | 0 |
| 051624F | OAKMONT | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | GOLF COURSE FT BR | - | N | 0 | 0 |
| 249626W | OLYPHANT | PENNSYLVANIA | DELAWARE LACKAWANNA RAILROAD | EAST GRANT ST | - | Y | 0 | 0 |
| 051897A | ALBION | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PENNSIDE RD/KEEPV | - | Y | 0 | 0 |
| 051642D | RUSSELLTON | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | SR 1015 | - | N | 0 | 0 |
| 051644S | CURTISVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | Benjamin Avenue | - | Y | 0 | 0 |
| 051691A | GREENVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | YARD OFFICE DRIVE | - | N | 0 | 0 |
| 869480S | NORTH VERSAILLES | PENNSYLVANIA | Union Railroad Company, LLC | - | - | N | 0 | 0 |
| 148730L | BIG RUN | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | FOXBURG RD | - | Y | 0 | 0 |
| 968783Y | OAKMONT | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | FREEPORT ROAD | - | N | 0 | 0 |
| 051794A | MERCER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | ANDRUSKY RD | - | N | 0 | 0 |
| 584728K | WEST NEWTON | PENNSYLVANIA | Regional Trail Corporation "Xings" | Robertson - Mt P | - | Y | 0 | 0 |
| 051915V | WEST SPRINGFIELD | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | US 6N | - | N | 0 | 0 |
| 051910L | CRANESVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 968780D | OAKMONT | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 051636A | RUSSELLTON | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | LEFEVER ROAD | - | N | 0 | 0 |
| 051659G | SAXONBURG | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | S CRISSWELL RD | - | N | 0 | 0 |
| 249616R | ARCHBALD | PENNSYLVANIA | DELAWARE LACKAWANNA RAILROAD | HILL ST | - | Y | 0 | 0 |
| 051772A | HARRISVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | BROWNTOWN RD | - | N | 0 | 0 |
| 051792L | JACKSON CENTER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | I-79 | - | N | 0 | 0 |
| 264084C | SCRANTON | PENNSYLVANIA | DELAWARE LACKAWANNA RAILROAD | LACKAWANNA AVE | - | N | 0 | 0 |
| 051688S | BUTLER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 051904H | ALBION | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | KEEPVILLE ROAD | - | N | 0 | 0 |
| 869463B | PENN HILLS | PENNSYLVANIA | Union Railroad Company, LLC | - | - | N | 0 | 0 |
| 869458E | WEST MIFFLIN | PENNSYLVANIA | Union Railroad Company, LLC | HOMEVILLE RD BRDG | - | N | 0 | 0 |
| 854115D | TURTLE CREEK | PENNSYLVANIA | Union Railroad Company, LLC | STRAWBERRY ALLEY | - | N | 0 | 0 |
| 853126M | MUNHALL | PENNSYLVANIA | Union Railroad Company, LLC | PLANT ENTRANCE | - | N | 0 | 0 |
| 854122N | TURTLE CREEK | PENNSYLVANIA | Union Railroad Company, LLC | RAILROAD STREET | - | N | 0 | 0 |
| 858986A | BRADDOCK | PENNSYLVANIA | Union Railroad Company, LLC | SIXTH STREET | - | N | 0 | 0 |
| 051664D | BUTLER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | MCCALMONT ROAD | - | N | 0 | 0 |
| 051629P | OAKMONT | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | RUSSELLTON RD | - | N | 0 | 0 |
| 531217D | CALN | PENNSYLVANIA | Cedar Rapids & Iowa City Railway Company | RT. 100 | - | N | 0 | 0 |
| 869492L | WEST MIFFLIN | PENNSYLVANIA | Union Railroad Company, LLC | - | - | N | 0 | 0 |
| 933769E | PITTSBURGH | PENNSYLVANIA | Amtrak (National Railroad Passenger Corporation) | SILVER LAKE DRIVE UG BR | - | N | 0 | 0 |
| 507824E | SCHENLEY | PENNSYLVANIA | Conrail | T-406 | - | N | 0 | 0 |
| 148899L | PUNXSUTAWNEY | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | WEST MAHONING ST | - | N | 0 | 0 |
| 262819B | COCHRANTON | PENNSYLVANIA | Western New York & Pennsylvania Railroad LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 853035G | WILKES BARRE | PENNSYLVANIA | Lackawanna And Wyoming Valley RW CO | RIVER STREET | - | N | 0 | 0 |
| 935078D | STOCKERTOWN | PENNSYLVANIA | Norfolk Southern Railway Company | INDUSTRY CROSSINGS | - | N | 0 | 0 |
| 051744W | SLIPPERY ROCK | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | SAINT JOHNS ROAD | - | N | 0 | 0 |
| 051818L | GREENVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | METHODIST RD | - | N | 0 | 0 |
| 051800B | FREDONIA | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 051749F | BRANCHTON | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.