Browse Railroad Crossings
11,047 crossings in WASHINGTON.
FRA Railroad Crossing Inventory
Browse 11,047 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 808164C | BURBANK | WASHINGTON | Union Pacific Railroad Company | PRIVATE | - | N | 4 | 0 |
| 400109V | TUKWILA | WASHINGTON | Union Pacific Railroad Company | Andover Park East | - | N | 4 | 0 |
| 104572R | KENNEWICK | WASHINGTON | BNSF Railway Company | N FRUITLAND ST | - | Y | 4 | 0 |
| 084907V | BELLINGHAM | WASHINGTON | BNSF Railway Company | SIPER RD | - | Y | 4 | 0 |
| 396610C | PUYALLUP | WASHINGTON | Union Pacific Railroad Company | PRIVATE | - | N | 4 | 0 |
| 101056Y | SEATTLE | WASHINGTON | Seattle & North Coast Railroad Company | SENECA ST | - | N | 4 | 0 |
| 092479W | CASTLE ROCK | WASHINGTON | BNSF Railway Company | DWIGHT RD | - | N | 3 | 4 |
| 092454B | LONGVIEW | WASHINGTON | BNSF Railway Company | PRIVATE | - | Y | 3 | 3 |
| 077853A | CASTLE ROCK | WASHINGTON | BNSF Railway Company | HORSESHOE BEND | - | N | 3 | 3 |
| 092505J | NAPAVINE | WASHINGTON | BNSF Railway Company | SOMERVILLE RD | - | Y | 3 | 3 |
| 084829R | FERNDALE | WASHINGTON | BNSF Railway Company | SLATER RD | - | Y | 3 | 2 |
| 085639R | KENT | WASHINGTON | BNSF Railway Company | TITUS ST | - | Y | 3 | 2 |
| 084551P | SULTAN | WASHINGTON | BNSF Railway Company | PVT XING | - | N | 3 | 2 |
| 084577S | SNOHOMISH | WASHINGTON | BNSF Railway Company | Airport Way | - | Y | 3 | 2 |
| 396769W | CENTRALIA | WASHINGTON | RAINIER RAIL LLC | West MAIN ST | - | Y | 3 | 2 |
| 090054B | PLYMOUTH | WASHINGTON | BNSF Railway Company | PVT XING | - | N | 3 | 2 |
| 089660K | RITZVILLE | WASHINGTON | BNSF Railway Company | JEFFERSON STREET | - | Y | 3 | 2 |
| 085677A | SUMNER | WASHINGTON | BNSF Railway Company | PRIVATE | - | Y | 3 | 1 |
| 090038S | KENNEWICK | WASHINGTON | BNSF Railway Company | BOWLES RD9713 | - | Y | 3 | 1 |
| 396673G | TACOMA | WASHINGTON | RAINIER RAIL LLC | 97TH ST EAST | - | N | 3 | 1 |
| 092519S | CENTRALIA | WASHINGTON | BNSF Railway Company | E Locust St | - | Y | 3 | 1 |
| 084746C | MOUNT VERNON | WASHINGTON | BNSF Railway Company | MONTGOMERY STREET | - | Y | 3 | 1 |
| 084571B | MONROE | WASHINGTON | BNSF Railway Company | FRYELANDS BLVD | - | Y | 3 | 1 |
| 092525V | CHEHALIS | WASHINGTON | BNSF Railway Company | JOHN&CHEHALIS ST | - | N | 3 | 1 |
| 084744N | MOUNT VERNON | WASHINGTON | BNSF Railway Company | KINCAID ST | - | Y | 3 | 1 |
| 852643X | TACOMA | WASHINGTON | Tacoma Municipal Belt Line Railway | MILWAUKEE WAY | - | N | 3 | 1 |
| 085636V | KENT | WASHINGTON | BNSF Railway Company | MEEKER ST | - | Y | 3 | 1 |
| 066247N | SPOKANE | WASHINGTON | BNSF Railway Company | PRIVATE | - | N | 3 | 1 |
| 852433H | VANCOUVER | WASHINGTON | Portland Vancouver Junction Railroad | NE 72nd AVe | - | Y | 3 | 1 |
| 099184D | WAPATO | WASHINGTON | BNSF Railway Company | PRIVATE | - | N | 3 | 1 |
| 077846P | BELLINGHAM | WASHINGTON | BNSF Railway Company | F ST ROEDER ST | - | Y | 3 | 1 |
| 058640N | SPOKANE | WASHINGTON | BNSF Railway Company | S GRAHAM RD/CHRISTENSEN RD | - | Y | 3 | 1 |
| 092573K | ROCHESTER | WASHINGTON | Puget Sound & Pacific Railroad Company | 183RD AVE SW | - | Y | 3 | 1 |
| 396587K | AUBURN | WASHINGTON | Union Pacific Railroad Company | 37th Street Northwest | - | Y | 3 | 1 |
| 085649W | AUBURN | WASHINGTON | BNSF Railway Company | PRIVATE | - | N | 3 | 1 |
| 090088V | CAMAS | WASHINGTON | BNSF Railway Company | FARM RDXING | - | N | 3 | 1 |
| 084494D | LEAVENWORTH | WASHINGTON | BNSF Railway Company | Spromberg Canyon Road | - | Y | 3 | 1 |
| 092483L | VADER | WASHINGTON | BNSF Railway Company | AGREN ROAD | - | N | 3 | 1 |
| 085392N | TACOMA | WASHINGTON | Sounder Commuter Rail | S 56TH ST | - | Y | 3 | 1 |
| 085695X | PUYALLUP | WASHINGTON | BNSF Railway Company | 3RD ST NE1WAY | - | Y | 3 | 1 |
| 065838N | WENATCHEE | WASHINGTON | BNSF Railway Company | 9TH ST | - | Y | 3 | 1 |
| 089686M | CONNELL | WASHINGTON | BNSF Railway Company | W Clark St | - | Y | 3 | 1 |
| 092276S | VANCOUVER | WASHINGTON | BNSF Railway Company | PRIVATE | - | N | 3 | 0 |
| 089695L | MESA | WASHINGTON | BNSF Railway Company | SHEFFIELD ROAD | - | Y | 3 | 0 |
| 089708K | PASCO | WASHINGTON | BNSF Railway Company | E AINSWORTH AVE | - | N | 3 | 0 |
| 099199T | TOPPENISH | WASHINGTON | YAK RAIL LLC | hwy 97 | - | N | 3 | 0 |
| 096170K | SEATTLE | WASHINGTON | BNSF Railway Company | DUWAMISH SHIPYARD | - | N | 3 | 0 |
| 090034P | KENNEWICK | WASHINGTON | BNSF Railway Company | BERNATH RD | - | Y | 3 | 0 |
| 058636Y | SPOKANE | WASHINGTON | BNSF Railway Company | N CRAIG RD | - | Y | 3 | 0 |
| 098590W | SUNNYSIDE | WASHINGTON | Central Washington Railroad Company | N 16th st | - | Y | 3 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.