Browse Railroad Crossings
9,114 crossings in OKLAHOMA.
FRA Railroad Crossing Inventory
Browse 9,114 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 434006R | OOLOGAH | OKLAHOMA | Union Pacific Railroad Company | ATLAS | — | N | 5 | 0 |
| 014491S | SHATTUCK | OKLAHOMA | BNSF Railway Company | SECOND ST | — | N | 5 | 0 |
| 415894N | PRYOR | OKLAHOMA | Union Pacific Railroad Company | US 69 | — | N | 5 | 0 |
| 012079K | OKLAHOMA CITY | OKLAHOMA | BNSF Railway Company | 95TH STREET | — | N | 5 | 0 |
| 330610T | WESTVILLE | OKLAHOMA | Kansas City Southern Railway Company | E DIVISION ST | — | N | 5 | 0 |
| 595629T | WAURIKA | OKLAHOMA | Union Pacific Railroad Company | E BROADWAY AVE | — | N | 5 | 0 |
| 671953R | HOLDENVILLE | OKLAHOMA | BNSF Railway Company | W MAIN STREET | — | N | 5 | 0 |
| 596597T | LAWTON | OKLAHOMA | Union Pacific Railroad Company | US-62 | — | N | 5 | 0 |
| 413779A | PRYOR | OKLAHOMA | Missouri-Kansas-Texas Railroad Company | — | — | N | 5 | 0 |
| 668904R | JONES | OKLAHOMA | Stillwater Central Railroad Company, LLC | BRITTON RD | — | N | 5 | 0 |
| 413767F | CALERA | OKLAHOMA | Union Pacific Railroad Company | MCKENNON RD | — | N | 4 | 5 |
| 434155S | VIAN | OKLAHOMA | Union Pacific Railroad Company | S THORNTON ST | — | N | 4 | 4 |
| 330710X | SPIRO | OKLAHOMA | Kansas City Southern Railway Company | RACE TRACK RD | — | N | 4 | 3 |
| 012203N | NORMAN | OKLAHOMA | BNSF Railway Company | W MAIN ST | — | N | 4 | 3 |
| 672037U | MILL CREEK | OKLAHOMA | BNSF Railway Company | STATE HIGHWAY 1 | — | N | 4 | 3 |
| 434051K | INOLA | OKLAHOMA | Union Pacific Railroad Company | SE BLVD | — | N | 4 | 3 |
| 434022A | CLAREMORE | OKLAHOMA | Union Pacific Railroad Company | SEVENTH ST | — | N | 4 | 2 |
| 670393H | MIAMI | OKLAHOMA | BNSF Railway Company | E 0066 RD | — | N | 4 | 2 |
| 663798T | TULSA | OKLAHOMA | BNSF Railway Company | CHEYENNE AVE | — | N | 4 | 2 |
| 413645B | CHECOTAH | OKLAHOMA | Union Pacific Railroad Company | WHITE STAG AVE | — | N | 4 | 2 |
| 413684S | MCALESTER | OKLAHOMA | Union Pacific Railroad Company | SENECA | — | N | 4 | 2 |
| 012070Y | EDMOND | OKLAHOMA | BNSF Railway Company | West 5TH STreet | — | N | 4 | 2 |
| 020699U | ARDMORE | OKLAHOMA | BNSF Railway Company | LODGE RD | — | N | 4 | 2 |
| 434018K | CLAREMORE | OKLAHOMA | Union Pacific Railroad Company | W LOWRY RD | — | N | 4 | 2 |
| 413592E | WAGONER | OKLAHOMA | Union Pacific Railroad Company | SE 15TH ST | — | N | 4 | 2 |
| 595536Y | NINNEKAH | OKLAHOMA | Union Pacific Railroad Company | PEACH ST | — | N | 4 | 2 |
| 668923V | OKLAHOMA CITY | OKLAHOMA | Stillwater Central Railroad Company, LLC | NE 10TH ST | — | N | 4 | 2 |
| 434079B | OKAY | OKLAHOMA | Union Pacific Railroad Company | E 100TH ST N | — | N | 4 | 2 |
| 413521H | VINITA | OKLAHOMA | Union Pacific Railroad Company | E FLINT AVE | — | N | 4 | 1 |
| 330612G | WESTVILLE | OKLAHOMA | Kansas City Southern Railway Company | CHINCAPIN ST | — | N | 4 | 1 |
| 433970C | NOWATA | OKLAHOMA | Union Pacific Railroad Company | E DELAWARE AVE | — | N | 4 | 1 |
| 014462G | WOODWARD | OKLAHOMA | BNSF Railway Company | PUBLIC | — | N | 4 | 1 |
| 668447L | AFTON | OKLAHOMA | BNSF Railway Company | S 4460 RD | — | N | 4 | 1 |
| 671483K | ENID | OKLAHOMA | BNSF Railway Company | W ELM AVE | — | N | 4 | 1 |
| 012118Y | OKLAHOMA CITY | OKLAHOMA | BNSF Railway Company | S 23RD STREET | — | N | 4 | 1 |
| 012094M | OKLAHOMA CITY | OKLAHOMA | BNSF Railway Company | 13TH ST | — | N | 4 | 1 |
| 012078D | OKLAHOMA CITY | OKLAHOMA | BNSF Railway Company | NW 96TH ST | — | N | 4 | 1 |
| 595151H | MEDFORD | OKLAHOMA | Union Pacific Railroad Company | SH 11 | — | N | 4 | 1 |
| 595393D | HENNESSEY | OKLAHOMA | Union Pacific Railroad Company | W JACK CHOATE AVE | — | N | 4 | 1 |
| 663746B | TULSA | OKLAHOMA | BNSF Railway Company | GARNETT RD | — | N | 4 | 1 |
| 011719E | FAIRMONT | OKLAHOMA | BNSF Railway Company | CO RD 950 | — | N | 4 | 1 |
| 018234H | ALTUS | OKLAHOMA | Farmrail Corporation | W BROADWAY ST | — | N | 4 | 1 |
| 672020R | ROFF | OKLAHOMA | BNSF Railway Company | 6TH ST | — | N | 4 | 1 |
| 672047A | MILL CREEK | OKLAHOMA | BNSF Railway Company | AMOS CONLEY RD | — | N | 4 | 1 |
| 596144B | GUYMON | OKLAHOMA | Union Pacific Railroad Company | SEABOARD FOODS | — | N | 4 | 1 |
| 330706H | SPIRO | OKLAHOMA | Kansas City Southern Railway Company | S ASH ST | — | N | 4 | 1 |
| 673834N | ENID | OKLAHOMA | BNSF Railway Company | 16TH ST | — | N | 4 | 1 |
| 597456M | ELK CITY | OKLAHOMA | Farmrail Corporation | E 7TH ST | — | N | 4 | 1 |
| 012188N | MOORE | OKLAHOMA | BNSF Railway Company | E MAIN ST | — | N | 4 | 1 |
| 669688D | ALTUS | OKLAHOMA | BNSF Railway Company | MAIN ST | — | N | 4 | 1 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.