Browse Railroad Crossings
1,554 crossings in NEW HAMPSHIRE.
FRA Railroad Crossing Inventory
Browse 1,554 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 052859U | WINCHESTER | NEW HAMPSHIRE | Boston & Maine Corporation | JACKSON ST | - | N | 0 | 0 |
| 400877D | MANCHESTER | NEW HAMPSHIRE | Boston & Maine Corporation | DRIVEWAY | - | N | 0 | 0 |
| 054357P | SALEM | NEW HAMPSHIRE | Boston & Maine Corporation | RANGE RD | - | N | 0 | 0 |
| 845725M | EPPING | NEW HAMPSHIRE | Boston & Maine Corporation | LEDDYS' | - | N | 0 | 0 |
| 845734L | RAYMOND | NEW HAMPSHIRE | Boston & Maine Corporation | HIGHWAY | - | N | 0 | 0 |
| 845477R | LACONIA | NEW HAMPSHIRE | Goodwin Railroad Corporation | WATERWORKS #3 | - | N | 0 | 0 |
| 844248T | GOFFSTOWN | NEW HAMPSHIRE | Boston & Maine Corporation | RT 114 EXT | - | N | 0 | 0 |
| 053617C | HAVERHILL | NEW HAMPSHIRE | Boston & Maine Corporation | FARM | - | N | 0 | 0 |
| 845471A | LACONIA | NEW HAMPSHIRE | Goodwin Railroad Corporation | IRWIN MARINE #1 | - | N | 0 | 0 |
| 845728H | EPPING | NEW HAMPSHIRE | Boston & Maine Corporation | BEEDE RD | - | N | 0 | 0 |
| 845523P | PLYMOUTH | NEW HAMPSHIRE | Goodwin Railroad Corporation | - | - | N | 0 | 0 |
| 054378H | LONDONDERRY | NEW HAMPSHIRE | Boston & Maine Corporation | CLARK RD | - | N | 0 | 0 |
| 860961E | FREMONT | NEW HAMPSHIRE | Boston & Maine Corporation | FARM XING | - | N | 0 | 0 |
| 052843X | HINSDALE | NEW HAMPSHIRE | Boston & Maine Corporation | TOWER HILL RD | - | N | 0 | 0 |
| 053612T | HAVERHILL | NEW HAMPSHIRE | Boston & Maine Corporation | EASTMAN RD | - | N | 0 | 0 |
| 844240N | GOFFSTOWN | NEW HAMPSHIRE | Boston & Maine Corporation | DANAIS ST | - | N | 0 | 0 |
| 054365G | DERRY | NEW HAMPSHIRE | Boston & Maine Corporation | ROWE ST | - | N | 0 | 0 |
| 845756L | MANCHESTER | NEW HAMPSHIRE | Boston & Maine Corporation | PAGE ST | - | N | 0 | 0 |
| 054364A | DERRY | NEW HAMPSHIRE | Boston & Maine Corporation | BOWERS RD | - | N | 0 | 0 |
| 845481F | LACONIA | NEW HAMPSHIRE | Goodwin Railroad Corporation | - | - | N | 0 | 0 |
| 845470T | LACONIA | NEW HAMPSHIRE | Goodwin Railroad Corporation | FAIR ST | - | N | 0 | 0 |
| 053482Y | KEENE | NEW HAMPSHIRE | Boston & Maine Corporation | WATER ST | - | N | 0 | 0 |
| 844238M | GOFFSTOWN | NEW HAMPSHIRE | Boston & Maine Corporation | MOOSE CLUB | - | N | 0 | 0 |
| 052847A | WINCHESTER | NEW HAMPSHIRE | Boston & Maine Corporation | STATION RD | - | N | 0 | 0 |
| 400874H | MANCHESTER | NEW HAMPSHIRE | Boston & Maine Corporation | DRIVEWAY | - | N | 0 | 0 |
| 400747G | RINDGE | NEW HAMPSHIRE | Boston & Maine Corporation | - | - | N | 0 | 0 |
| 845744S | AUBURN | NEW HAMPSHIRE | Boston & Maine Corporation | HOOKS XING | - | N | 0 | 0 |
| 845732X | RAYMOND | NEW HAMPSHIRE | Boston & Maine Corporation | MAIN ST | - | N | 0 | 0 |
| 054370D | DERRY | NEW HAMPSHIRE | Boston & Maine Corporation | HIGH ST | - | N | 0 | 0 |
| 844250U | GOFFSTOWN | NEW HAMPSHIRE | Boston & Maine Corporation | ANGEL POINT | - | N | 0 | 0 |
| 052862C | WINCHESTER | NEW HAMPSHIRE | Boston & Maine Corporation | - | - | N | 0 | 0 |
| 053993J | MANCHESTER | NEW HAMPSHIRE | Boston & Maine Corporation | KELLEY ST | - | N | 0 | 0 |
| 844247L | GOFFSTOWN | NEW HAMPSHIRE | Boston & Maine Corporation | RT 114 EXT | - | N | 0 | 0 |
| 845724F | EPPING | NEW HAMPSHIRE | Boston & Maine Corporation | CHICKEN ST | - | N | 0 | 0 |
| 053481S | KEENE | NEW HAMPSHIRE | Boston & Maine Corporation | WATER ST | - | N | 0 | 0 |
| 400848T | DERRY | NEW HAMPSHIRE | Boston & Maine Corporation | MANNING ST | - | N | 0 | 0 |
| 054361E | WINDHAM | NEW HAMPSHIRE | Boston & Maine Corporation | WINDHAM DEPOT RD | - | N | 0 | 0 |
| 845741W | CANDIA | NEW HAMPSHIRE | Boston & Maine Corporation | CANDIA ROAD | - | N | 0 | 0 |
| 053483F | KEENE | NEW HAMPSHIRE | Boston & Maine Corporation | MAIN ST | - | N | 0 | 0 |
| 845478X | LACONIA | NEW HAMPSHIRE | Goodwin Railroad Corporation | LKS REG MARNE INC | - | N | 0 | 0 |
| 400858Y | MANCHESTER | NEW HAMPSHIRE | Boston & Maine Corporation | DRIVEWAY | - | N | 0 | 0 |
| 845719J | EPPING | NEW HAMPSHIRE | Boston & Maine Corporation | EXETER RD | - | N | 0 | 0 |
| 052844E | HINSDALE | NEW HAMPSHIRE | Boston & Maine Corporation | RESIDENTIAL | - | N | 0 | 0 |
| 845475C | LACONIA | NEW HAMPSHIRE | Goodwin Railroad Corporation | WATERWORKS #1 | - | N | 0 | 0 |
| 053616V | HAVERHILL | NEW HAMPSHIRE | Boston & Maine Corporation | DARTMOUTH COLL RD | - | N | 0 | 0 |
| 053315A | ANDOVER | NEW HAMPSHIRE | Boston & Maine Corporation | WALDON ST | - | N | 0 | 0 |
| 054369J | DERRY | NEW HAMPSHIRE | Boston & Maine Corporation | RESIDENTIAL | - | N | 0 | 0 |
| 845750V | MANCHESTER | NEW HAMPSHIRE | Boston & Maine Corporation | LAKE SHORE ROAD | - | N | 0 | 0 |
| 860962L | FREMONT | NEW HAMPSHIRE | Boston & Maine Corporation | FARM XING | - | N | 0 | 0 |
| 860963T | FREMONT | NEW HAMPSHIRE | Boston & Maine Corporation | FARM XING | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.