Browse Railroad Crossings
2,397 crossings in ARIZONA.
FRA Railroad Crossing Inventory
Browse 2,397 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 741891P | CLIFTON | ARIZONA | Arizona Eastern Railroad | 2ND ST | - | Y | 1 | 0 |
| 025148D | FLAGSTAFF | ARIZONA | Atchison, Topeka & Santa Fe Railway Company | SANTA FE AVE. | - | N | 1 | 0 |
| 840725V | GILA BEND | ARIZONA | Tucson, Cornelia & Gila Bend Railroad Company | MARTIN AVE | - | N | 1 | 0 |
| 025303F | WILLIAMS | ARIZONA | BNSF Railway Company | 7TH ST | - | Y | 1 | 0 |
| 741127J | TUCSON | ARIZONA | Union Pacific Railroad Company | NORTH 6TH AVENUE | - | N | 1 | 0 |
| 025919E | SALOME | ARIZONA | Arizona & California Railroad Company | VICKSBURG RD | - | N | 1 | 0 |
| 741102N | MARANA | ARIZONA | Union Pacific Railroad Company | West Joiner Road | - | Y | 1 | 0 |
| 025409B | PEORIA | ARIZONA | BNSF Railway Company | EB OLIVE ACCESS | - | Y | 1 | 0 |
| 741539W | PHOENIX | ARIZONA | Union Pacific Railroad Company | 40TH STREET | - | Y | 1 | 0 |
| 741893D | CLIFTON | ARIZONA | Arizona Eastern Railroad | US 191 | - | Y | 1 | 0 |
| 846120E | MAMMOTH | ARIZONA | San Manuel Arizona Railroad Company | SR77 | - | Y | 1 | 0 |
| 025597T | WITTMANN | ARIZONA | BNSF Railway Company | 203RD AVE | - | Y | 1 | 0 |
| 025488P | GLENDALE | ARIZONA | BNSF Railway Company | COLTER ST | - | Y | 1 | 0 |
| 025356E | HILLSIDE | ARIZONA | BNSF Railway Company | OLD GRANTHAMS RD | - | N | 1 | 0 |
| 840739D | AJO | ARIZONA | Tucson, Cornelia & Gila Bend Railroad Company | AJO TUCSON HWY | - | N | 1 | 0 |
| 025493L | PHOENIX | ARIZONA | BNSF Railway Company | GLENROSA AVE | - | Y | 1 | 0 |
| 741691F | BISBEE | ARIZONA | Southern Pacific Transportation Company | CENTER | - | N | 1 | 0 |
| 025582D | PHOENIX | ARIZONA | BNSF Railway Company | HIGHLAND AVE | - | Y | 1 | 0 |
| 025538R | PHOENIX | ARIZONA | BNSF Railway Company | ALLEY | - | N | 1 | 0 |
| 025001D | LUPTON | ARIZONA | BNSF Railway Company | LUPTON RD | - | Y | 1 | 0 |
| 741088V | MARANA | ARIZONA | Union Pacific Railroad Company | West Tangerine Road | - | Y | 1 | 0 |
| 741562R | TEMPE | ARIZONA | Union Pacific Railroad Company | 9TH STREET | - | Y | 1 | 0 |
| 025447K | PHOENIX | ARIZONA | BNSF Railway Company | MADISON ST | - | N | 1 | 0 |
| 742247D | THATCHER | ARIZONA | Arizona Eastern Railroad | PALMER LANE | - | N | 1 | 0 |
| 025144B | FLAGSTAFF | ARIZONA | BNSF Railway Company | BUTLER AVE | - | N | 1 | 0 |
| 853093C | SUPERIOR | ARIZONA | Magma Arizona Railroad Company | SILVER KING RD | - | N | 1 | 0 |
| 846115H | KEARNY | ARIZONA | San Manuel Arizona Railroad Company | kearny | - | N | 1 | 0 |
| 846119K | MAMMOTH | ARIZONA | San Manuel Arizona Railroad Company | OLD TIGER RD/O | - | N | 1 | 0 |
| 025517X | PHOENIX | ARIZONA | BNSF Railway Company | THOMAS RD | - | N | 1 | 0 |
| 025325F | ASH FORK | ARIZONA | BNSF Railway Company | DRAKE RD | - | Y | 1 | 0 |
| 847153V | SNOWFLAKE | ARIZONA | Apache Railway Company | HEBER HWY | - | Y | 1 | 0 |
| 025492E | PHOENIX | ARIZONA | BNSF Railway Company | HIGHLAND AVE | - | Y | 1 | 0 |
| 025374C | WICKENBURG | ARIZONA | BNSF Railway Company | APACHE ST | - | Y | 1 | 0 |
| 025443H | PHOENIX | ARIZONA | BNSF Railway Company | WASHINGTON ST | - | Y | 1 | 0 |
| 025700D | EL MIRAGE | ARIZONA | BNSF Railway Company | GRAND AVE FT RD | - | Y | 1 | 0 |
| 025913N | WENDEN | ARIZONA | Arizona & California Railroad Company | BACK ANDERSON RD | - | N | 1 | 0 |
| 025379L | MORRISTOWN | ARIZONA | BNSF Railway Company | GATES RD | - | Y | 1 | 0 |
| 025451A | PHOENIX | ARIZONA | BNSF Railway Company | 15TH AVE | - | Y | 1 | 0 |
| 025747Y | GLENDALE | ARIZONA | BNSF Railway Company | OLIVE AVENUE | - | Y | 1 | 0 |
| 025848K | PHOENIX | ARIZONA | BNSF Railway Company | 15TH AVENUE | - | Y | 1 | 0 |
| 025315A | ASH FORK | ARIZONA | BNSF Railway Company | DEPOT ENTRANCE | - | N | 1 | 0 |
| 025831G | PHOENIX | ARIZONA | BNSF Railway Company | LINCOLN ST | - | N | 1 | 0 |
| 741722C | ST DAVID | ARIZONA | San Pedro Valley Railroad | BENSON TOMB HWY | - | Y | 1 | 0 |
| 025033J | WINSLOW | ARIZONA | BNSF Railway Company | WASHINGTON ST | - | N | 1 | 0 |
| 979279S | SANDERS | ARIZONA | BNSF Railway Company | RIO PUERCO WASH BRIDGE | - | N | 1 | 0 |
| 025963S | WILLIAMS | ARIZONA | Grand Canyon Railway | ESPEE RD | - | Y | 1 | 0 |
| 748176E | TEMPE | ARIZONA | Union Pacific Railroad Company | SR 101 FRONTAGE NORTH | - | Y | 1 | 0 |
| 741563X | TEMPE | ARIZONA | Union Pacific Railroad Company | 10TH STREET | - | Y | 1 | 0 |
| 025009H | CHAMBERS | ARIZONA | BNSF Railway Company | PRIVATE | - | N | 1 | 0 |
| 025838E | PHOENIX | ARIZONA | BNSF Railway Company | PIMA ST | - | Y | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.