Browse Railroad Crossings
18,513 crossings in CALIFORNIA.
FRA Railroad Crossing Inventory
Browse 18,513 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 028724C | DENAIR | CALIFORNIA | BNSF Railway Company | MONTE VISTA AVE | - | Y | 1 | 0 |
| 755140N | SAN JOSE | CALIFORNIA | Union Pacific Railroad Company | SR 85 | - | N | 1 | 0 |
| 015341M | RICHMOND | CALIFORNIA | BNSF Railway Company | EIGHTH STREET | - | N | 1 | 0 |
| 753049N | TRACY | CALIFORNIA | Union Pacific Railroad Company | 7th Street | - | Y | 1 | 0 |
| 833711V | SAN JOSE | CALIFORNIA | Union Pacific Railroad Company | COE STREET | - | Y | 1 | 0 |
| 687948S | PITTSBURG | CALIFORNIA | Union Pacific Railroad Company | WEST ST. | - | N | 1 | 0 |
| 854069E | OXNARD | CALIFORNIA | Ventura County Railroad Company | E 7th Street | - | N | 1 | 0 |
| 750570G | ROCKLIN | CALIFORNIA | Union Pacific Railroad Company | YANKEY HILL RD | - | N | 1 | 0 |
| 749782N | UNION CITY | CALIFORNIA | Union Pacific Railroad Company | 7TH ST | - | N | 1 | 0 |
| 749425L | TULELAKE | CALIFORNIA | Union Pacific Railroad Company | CR 111 | - | N | 1 | 0 |
| 865212T | MODESTO | CALIFORNIA | Union Pacific Railroad Company | TULLY RD. | - | N | 1 | 0 |
| 026530P | CORONA | CALIFORNIA | BNSF Railway Company | SMITH ST | - | Y | 1 | 0 |
| 028132S | LOS ANGELES | CALIFORNIA | BNSF Railway Company | ETHYL CORP. | - | N | 1 | 0 |
| 687739J | YUBA CITY | CALIFORNIA | Union Pacific Railroad Company | THARP | - | Y | 1 | 0 |
| 768255V | CAPITOLA | CALIFORNIA | Saint Paul & Pacific Railroad | MONTEREY AVE | - | Y | 1 | 0 |
| 026887E | SAN DIEGO | CALIFORNIA | BNSF Railway Company | SAMPSON ST | - | Y | 1 | 0 |
| 751674S | RICHMOND | CALIFORNIA | Union Pacific Railroad Company | 8TH ST N OF WRGHT | - | N | 1 | 0 |
| 833928H | STOCKTON | CALIFORNIA | Union Pacific Railroad Company | EAST MARKET ST. | - | Y | 1 | 0 |
| 921631U | LOS ANGELES | CALIFORNIA | Alameda Corridor Transportation Authority | N HENRY FORD AVENUE | - | Y | 1 | 0 |
| 768247D | TWIN LAKES | CALIFORNIA | Saint Paul & Pacific Railroad | 7TH AVE | - | Y | 1 | 0 |
| 752926U | STOCKTON | CALIFORNIA | CENTRAL CALIFORNIA TRACTION COMPANY | HARBOR ST | - | N | 1 | 0 |
| 750507P | REDDING | CALIFORNIA | Union Pacific Railroad Company | SOUTH MARKET STREET | - | N | 1 | 0 |
| 761592M | HUNTINGTON PARK | CALIFORNIA | Union Pacific Railroad Company | SEVILLE AVENUE | - | Y | 1 | 0 |
| 027944U | HUNTINGTON PARK | CALIFORNIA | BNSF Railway Company | ALLEY | - | N | 1 | 0 |
| 026575W | PLACENTIA | CALIFORNIA | BNSF Railway Company | BRADFORD AVE | - | Y | 1 | 0 |
| 834313U | TRACY | CALIFORNIA | Union Pacific Railroad Company | Private | - | N | 1 | 0 |
| 750819X | HANFORD | CALIFORNIA | San Joaquin Valley Railroad Company | BROWN | - | N | 1 | 0 |
| 752448W | LATHROP | CALIFORNIA | Union Pacific Railroad Company | MCKINLEY AVENUE | - | Y | 1 | 0 |
| 834022E | OAKLAND | CALIFORNIA | Union Pacific Railroad Company | 38TH AVE | - | Y | 1 | 0 |
| 498782T | EUREKA | CALIFORNIA | North Coast Railroad | C ST | - | N | 1 | 0 |
| 762366S | SACRAMENTO | CALIFORNIA | Union Pacific Railroad Company | BLUMENFIELD DR. | - | N | 1 | 0 |
| 750541W | CASTELLA | CALIFORNIA | Union Pacific Railroad Company | CASTELLA LOOP ROAD | - | Y | 1 | 0 |
| 768156X | SANTA CRUZ | CALIFORNIA | Saint Paul & Pacific Railroad | YOUNGLOVE AVE | - | N | 1 | 0 |
| 755206L | AROMAS | CALIFORNIA | Union Pacific Railroad Company | CARPENTERIA ROAD | - | Y | 1 | 0 |
| 027635G | COMMERCE | CALIFORNIA | BNSF Railway Company | ATLANTIC BLVD. | - | N | 1 | 0 |
| 027850T | LA MIRADA | CALIFORNIA | BNSF Railway Company | HERON AVE | - | N | 1 | 0 |
| 756943Y | BAKERSFIELD | CALIFORNIA | Union Pacific Railroad Company | AIRPORT DRIVE | - | N | 1 | 0 |
| 811506D | COMMERCE | CALIFORNIA | Union Pacific Railroad Company | CORVETTE | - | N | 1 | 0 |
| 750550V | ROSEVILLE | CALIFORNIA | Union Pacific Railroad Company | - | - | N | 1 | 0 |
| 833849W | SAN JOSE | CALIFORNIA | Union Pacific Railroad Company | MINNESOTA AVE | - | Y | 1 | 0 |
| 833719A | SAN JOSE | CALIFORNIA | Union Pacific Railroad Company | LINCOLN AVENUE | - | N | 1 | 0 |
| 833840K | SAN JOSE | CALIFORNIA | SANTA CLARA VALLEY TRANSPORTATION AUTHORITY | PEACHCOURT24TH | - | Y | 1 | 0 |
| 760500U | GARDENA | CALIFORNIA | Union Pacific Railroad Company | 166TH STREET | - | Y | 1 | 0 |
| 833936A | STOCKTON | CALIFORNIA | Union Pacific Railroad Company | EAST PARK STREET | - | Y | 1 | 0 |
| 028095S | TORRANCE | CALIFORNIA | BNSF Railway Company | CRENSHAW BLVD | - | Y | 1 | 0 |
| 027846D | LA MIRADA | CALIFORNIA | BNSF Railway Company | ALONDRA BLVD | - | N | 1 | 0 |
| 750592G | BOWMAN | CALIFORNIA | Union Pacific Railroad Company | - | - | N | 1 | 0 |
| 768278C | APTOS | CALIFORNIA | Saint Paul & Pacific Railroad | PRIVATE DRIVEWAY | - | N | 1 | 0 |
| 762298T | RED BLUFF | CALIFORNIA | Union Pacific Railroad Company | WALNUT STREET | - | Y | 1 | 0 |
| 027497V | OAKLEY | CALIFORNIA | BNSF Railway Company | VINTAGE PKWY | - | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.