Browse Railroad Crossings
11,047 crossings in WASHINGTON.
FRA Railroad Crossing Inventory
Browse 11,047 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 097074L | WALLA WALLA | WASHINGTON | CWW LLC d.b.a. Columbia Walla Walla Rwy | Airport way | - | N | 4 | 0 |
| 852620R | TACOMA | WASHINGTON | Tacoma Municipal Belt Line Railway | MARINE VIEW DR | - | N | 4 | 0 |
| 085396R | TACOMA | WASHINGTON | Sounder Commuter Rail | SO 74TH ST | - | Y | 4 | 0 |
| 098589C | SUNNYSIDE | WASHINGTON | Central Washington Railroad Company | n 13th st | - | Y | 4 | 0 |
| 400109V | TUKWILA | WASHINGTON | Union Pacific Railroad Company | Andover Park East | - | N | 4 | 0 |
| 092563E | ROCHESTER | WASHINGTON | Puget Sound & Pacific Railroad Company | 216TH AVE SW | - | N | 4 | 0 |
| 090080R | CAMAS | WASHINGTON | BNSF Railway Company | PRIVATE | - | N | 4 | 0 |
| 085316V | FORT LEWIS | WASHINGTON | BNSF Railway Company | East Gate Rd | - | N | 4 | 0 |
| 089772J | OTHELLO | WASHINGTON | COLUMBIA BASIN RAILROAD, INC. | CUNNINGHAM RD | - | N | 4 | 0 |
| 399762J | SEATTLE | WASHINGTON | Union Pacific Railroad Company | SR-519 MP 0.48 | - | N | 4 | 0 |
| 399765E | SEATTLE | WASHINGTON | Union Pacific Railroad Company | JACKSON ST | - | N | 4 | 0 |
| 101033S | SEATTLE | WASHINGTON | BNSF Railway Company | HANFORD ST | - | N | 4 | 0 |
| 092466V | KELSO | WASHINGTON | BNSF Railway Company | COWLITZ GARDEN RD | - | Y | 4 | 0 |
| 396610C | PUYALLUP | WASHINGTON | Union Pacific Railroad Company | PRIVATE | - | N | 4 | 0 |
| 808164C | BURBANK | WASHINGTON | Union Pacific Railroad Company | PRIVATE | - | N | 4 | 0 |
| 084907V | BELLINGHAM | WASHINGTON | BNSF Railway Company | SIPER RD | - | Y | 4 | 0 |
| 808189X | UNION GAP | WASHINGTON | Union Pacific Railroad Company | WAPATA-DONALD RD. | - | Y | 4 | 0 |
| 809733J | SEATTLE | WASHINGTON | Union Pacific Railroad Company | Southwest Florida Street | - | N | 4 | 0 |
| 096193S | SEATTLE | WASHINGTON | BNSF Railway Company | GEN CONTRS MN XNG | - | N | 4 | 0 |
| 101032K | SEATTLE | WASHINGTON | BNSF Railway Company | S HORTON ST | - | N | 4 | 0 |
| 085255G | LACEY | WASHINGTON | BNSF Railway Company | SLEATER KINNEY | - | N | 4 | 0 |
| 085598N | SEATTLE | WASHINGTON | BNSF Railway Company | INTERMODAL XING | - | N | 4 | 0 |
| 085402S | LAKEWOOD | WASHINGTON | Sounder Commuter Rail | 100TH ST SW | - | Y | 4 | 0 |
| 399757M | SEATTLE | WASHINGTON | Union Pacific Railroad Company | South Hanford Street | - | N | 4 | 0 |
| 090098B | CAMAS | WASHINGTON | BNSF Railway Company | GILBRT. PAC. XING | - | Y | 4 | 0 |
| 065790N | EPHRATA | WASHINGTON | BNSF Railway Company | J 7 NW Rd | - | N | 4 | 0 |
| 099165Y | YAKIMA | WASHINGTON | BNSF Railway Company | YAKIMA AVE | - | Y | 4 | 0 |
| 932775E | TACOMA | WASHINGTON | Tacoma Municipal Belt Line Railway | PORT OF TACOMA Yard | - | N | 4 | 0 |
| 399767T | SEATTLE | WASHINGTON | Union Pacific Railroad Company | WASHINGTON ST | - | N | 4 | 0 |
| 096723E | HOQUIAM | WASHINGTON | Puget Sound & Pacific Railroad Company | 5TH ST | - | N | 4 | 0 |
| 096496B | SEATTLE | WASHINGTON | Burlington Northern Railroad Company | SPOKANE ST | - | N | 4 | 0 |
| 084455M | CASHMERE | WASHINGTON | BNSF Railway Company | PVT XING | - | N | 4 | 0 |
| 096133H | FERNDALE | WASHINGTON | BNSF Railway Company | Grandview Rd/SR 548 | - | Y | 4 | 0 |
| 104572R | KENNEWICK | WASHINGTON | BNSF Railway Company | N FRUITLAND ST | - | Y | 4 | 0 |
| 101056Y | SEATTLE | WASHINGTON | Seattle & North Coast Railroad Company | SENECA ST | - | N | 4 | 0 |
| 092253K | BURLINGTON | WASHINGTON | BNSF Railway Company | PETERSON RD | - | N | 4 | 0 |
| 099008F | SEATTLE | WASHINGTON | BNSF Railway Company | SPOKANE ST BR. | - | N | 4 | 0 |
| 096689A | ABERDEEN | WASHINGTON | Puget Sound & Pacific Railroad Company | BENN ST McDonalds xing | - | N | 4 | 0 |
| 085830N | FORT LEWIS | WASHINGTON | Sounder Commuter Rail | 41ST DIVISION DR | - | Y | 4 | 0 |
| 104581P | TOPPENISH | WASHINGTON | BNSF Railway Company | N Track Road | - | N | 4 | 0 |
| 058759K | NEWPORT | WASHINGTON | PEND OREILLE VALLEY RAILROAD | UNION AVE | - | Y | 4 | 0 |
| 084837H | FERNDALE | WASHINGTON | BNSF Railway Company | Washington Street | - | Y | 4 | 0 |
| 084650M | MARYSVILLE | WASHINGTON | BNSF Railway Company | 88TH ST NE | - | Y | 4 | 0 |
| 085708W | TACOMA | WASHINGTON | BNSF Railway Company | PRIVATE | - | Y | 4 | 0 |
| 091708K | RENTON | WASHINGTON | BNSF Railway Company | CEDAR RD S.E. | - | N | 4 | 0 |
| 396614E | PUYALLUP | WASHINGTON | Union Pacific Railroad Company | 96th Avenue East | - | N | 4 | 0 |
| 808194U | YAKIMA | WASHINGTON | Central Washington Railroad Company | WASHINGTON AVE | - | N | 4 | 0 |
| 085625H | KENT | WASHINGTON | BNSF Railway Company | S 212TH STREET | - | Y | 4 | 0 |
| 098447L | YAKIMA | WASHINGTON | Central Washington Railroad Company | n 1st st | - | N | 4 | 0 |
| 662524N | SPOKANE VALLEY | WASHINGTON | Union Pacific Railroad Company | EUCLID ROAD | - | N | 4 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.