Browse Railroad Crossings
15,271 crossings in IOWA.
FRA Railroad Crossing Inventory
Browse 15,271 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 307573K | CHEROKEE | IOWA | Chicago, Central & Pacific Railroad Company | W ELM ST | — | N | 5 | 0 |
| 196456E | MOORLAND | IOWA | Union Pacific Railroad Company | CO RD P33 | — | N | 5 | 0 |
| 191359D | SIOUX CITY | IOWA | Union Pacific Railroad Company | Dace Avenue | — | N | 5 | 0 |
| 607591L | WATERLOO | IOWA | Iowa Northern Railway Company | VAUGHN ST. | — | N | 5 | 0 |
| 191128V | COUNCIL BLUFFS | IOWA | Union Pacific Railroad Company | AVE G | — | Y | 5 | 0 |
| 308394X | MISSOURI VALLEY | IOWA | Chicago, Central & Pacific Railroad Company | LIMA TRAIL | — | N | 5 | 0 |
| 865652J | DAVENPORT | IOWA | Dakota, Minnesota & Eastern Railroad | HARRISON ST | — | Y | 5 | 0 |
| 865637G | BETTENDORF | IOWA | Dakota, Minnesota & Eastern Railroad | 42ND ST | — | N | 5 | 0 |
| 191044A | WOODBINE | IOWA | Union Pacific Railroad Company | LINCOLN WAY STREET | — | Y | 5 | 0 |
| 607572G | WATERLOO | IOWA | Iowa Northern Railway Company | W 18TH ST | — | N | 5 | 0 |
| 190599G | TAMA | IOWA | Union Pacific Railroad Company | L AVENUE | — | Y | 5 | 0 |
| 084232W | COUNCIL BLUFFS | IOWA | BNSF Railway Company | 23RD AVE S. EXP. | — | N | 5 | 0 |
| 307649N | LE MARS | IOWA | Union Pacific Railroad Company | 18TH STREET SOUTHWEST | — | Y | 5 | 0 |
| 200795U | WATERLOO | IOWA | Union Pacific Railroad Company | MULLAN AVE | — | N | 5 | 0 |
| 376117X | DUBUQUE | IOWA | Dakota, Minnesota & Eastern Railroad | FOURTH ST. | — | N | 5 | 0 |
| 385697P | DICKENS | IOWA | Dakota, Minnesota & Eastern Railroad | 280 AVE | — | Y | 5 | 0 |
| 190723K | BOONE | IOWA | Union Pacific Railroad Company | QUARTZ AVENUE | — | Y | 5 | 0 |
| 606737Y | MUSCATINE | IOWA | Dakota, Minnesota & Eastern Railroad | PETTIBONE AVENUE | — | N | 5 | 0 |
| 307330H | WEBSTER CITY | IOWA | Chicago, Central & Pacific Railroad Company | WC CUSTOM MEATS | — | N | 5 | 0 |
| 382038A | SIOUX CITY | IOWA | BNSF Railway Company | VIRGINIA ST | — | N | 5 | 0 |
| 608030B | OXFORD | IOWA | Iowa Interstate Railroad | 45S NW/C 7-80-8 | — | Y | 5 | 0 |
| 307083T | JESUP | IOWA | Chicago, Central & Pacific Railroad Company | CARTER AVE | — | N | 5 | 0 |
| 864223C | DES MOINES | IOWA | Norfolk Southern Railway Company | 3RD ST | — | N | 5 | 0 |
| 063199R | CRESTON | IOWA | BNSF Railway Company | ELM ST | — | Y | 5 | 0 |
| 378243Y | COUNCIL BLUFFS | IOWA | Iowa Interstate Railroad | S 17TH ST | — | Y | 5 | 0 |
| 816676P | COUNCIL BLUFFS | IOWA | Union Pacific Railroad Company | PRIVATE | — | N | 5 | 0 |
| 385270M | LAWLER | IOWA | Dakota, Minnesota & Eastern Railroad | N DEPOT ST | — | Y | 5 | 0 |
| 074077S | MURRAY | IOWA | BNSF Railway Company | KANSAS ST | — | N | 4 | 3 |
| 074075D | OSCEOLA | IOWA | BNSF Railway Company | 190TH AVE | — | Y | 4 | 3 |
| 191047V | WOODBINE | IOWA | Union Pacific Railroad Company | QUINCY TRAIL | — | Y | 4 | 2 |
| 385161J | LUANA | IOWA | Dakota, Minnesota & Eastern Railroad | EDGEWOOD AVE | — | Y | 4 | 2 |
| 307594D | CLEGHORN | IOWA | Chicago, Central & Pacific Railroad Company | H AVE | — | Y | 4 | 2 |
| 097429K | STRUBLE | IOWA | BNSF Railway Company | COUNTY ROAD | — | Y | 4 | 2 |
| 876139D | IOWA FALLS | IOWA | Union Pacific Railroad Company | 115TH STREET | — | Y | 4 | 1 |
| 190324Y | OGDEN | IOWA | Union Pacific Railroad Company | NORTHWEST 4TH STREET | — | Y | 4 | 1 |
| 191103A | CRESCENT | IOWA | Union Pacific Railroad Company | JOSLIN ROAD | — | Y | 4 | 1 |
| 376767D | AMANA | IOWA | Cedar Rapids & Iowa City Railway Company | 42ND AVE | — | N | 4 | 1 |
| 192650J | DES MOINES | IOWA | Union Pacific Railroad Company | HULL AVE | — | Y | 4 | 1 |
| 607299C | IOWA CITY | IOWA | Cedar Rapids & Iowa City Railway Company | GILBERT ST | — | N | 4 | 1 |
| 606860X | WEST LIBERTY | IOWA | Iowa Interstate Railroad | BAKER AVE | — | Y | 4 | 1 |
| 375876D | WASHINGTON | IOWA | Dakota, Minnesota & Eastern Railroad | NORTH D AVE | — | Y | 4 | 1 |
| 375808C | OTTUMWA | IOWA | Dakota, Minnesota & Eastern Railroad | AGENCY HEDRICK RD | — | Y | 4 | 1 |
| 201677V | PIONEER | IOWA | Union Pacific Railroad Company | 270TH STREET | — | Y | 4 | 1 |
| 385747R | HARTLEY | IOWA | Dakota, Minnesota & Eastern Railroad | S CENTRAL AVE | — | N | 4 | 1 |
| 307014K | EARLVILLE | IOWA | Chicago, Central & Pacific Railroad Company | S WILLIAM ST | — | N | 4 | 1 |
| 307101N | RAYMOND | IOWA | Chicago, Central & Pacific Railroad Company | S ORDWAY RD | — | N | 4 | 1 |
| 079101H | CHARITON | IOWA | BNSF Railway Company | COUNTY ROAD H30 | — | Y | 4 | 1 |
| 308264B | WALL LAKE | IOWA | Chicago, Central & Pacific Railroad Company | CENTER ST | — | Y | 4 | 1 |
| 603108B | ATLANTIC | IOWA | Iowa Interstate Railroad | OLIVE ST | — | N | 4 | 1 |
| 191184C | MISSOURI VALLEY | IOWA | Union Pacific Railroad Company | NORTH WILLOW ROAD | — | Y | 4 | 1 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.