Browse Railroad Crossings
27,608 crossings in TEXAS.
FRA Railroad Crossing Inventory
Browse 27,608 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 427979A | WILLIS | TEXAS | Union Pacific Railroad Company | ROGERS ROAD | - | Y | 3 | 2 |
| 796254N | PECOS | TEXAS | Union Pacific Railroad Company | US285 / Cedar Street | - | Y | 3 | 2 |
| 743388R | FULSHEAR | TEXAS | Union Pacific Railroad Company | CANAL | - | Y | 3 | 2 |
| 021696C | DENTON | TEXAS | Kansas City Southern Railway Company | HICKORY CREEK ROAD | - | Y | 3 | 2 |
| 427977L | WILLIS | TEXAS | Union Pacific Railroad Company | EAST POWELL STREET/FM 2432 | - | Y | 3 | 2 |
| 435475V | THE WOODLANDS | TEXAS | Union Pacific Railroad Company | TAMINA ROAD | - | Y | 3 | 2 |
| 435477J | CONROE | TEXAS | Union Pacific Railroad Company | FM 1488 | - | Y | 3 | 2 |
| 762737A | CHINA | TEXAS | Union Pacific Railroad Company | TURNER ROAD | - | Y | 3 | 2 |
| 022933P | CAMERON | TEXAS | BNSF Railway Company | CO RD 206 | - | Y | 3 | 2 |
| 274814B | ALVORD | TEXAS | BNSF Railway Company | NORTH ONEILL STREET | - | Y | 3 | 2 |
| 787629A | NAPLES | TEXAS | Union Pacific Railroad Company | JOHNSON STREET | - | Y | 3 | 2 |
| 021219J | COLEMAN | TEXAS | BNSF Railway Company | FM0568 / SANTA ANNA AVENUE | - | Y | 3 | 2 |
| 275183F | CLARENDON | TEXAS | BNSF Railway Company | KEARNEY ST | - | Y | 3 | 2 |
| 762383H | ORANGE | TEXAS | Union Pacific Railroad Company | FM 736 | - | N | 3 | 2 |
| 764226W | SOCORRO | TEXAS | Union Pacific Railroad Company | NORTH RIO VISTA ROAD | - | Y | 3 | 2 |
| 430321T | RIESEL | TEXAS | Union Pacific Railroad Company | FM1860 / west lake creek road | - | Y | 3 | 2 |
| 448698Y | LOLITA | TEXAS | Union Pacific Railroad Company | FM0616 | - | Y | 3 | 2 |
| 024534K | KILLEEN | TEXAS | BNSF Railway Company | north EIGHTH STREET | - | Y | 3 | 2 |
| 275002Y | IOWA PARK | TEXAS | BNSF Railway Company | JOHNSON RD | - | Y | 3 | 2 |
| 435859E | SWEENY | TEXAS | Union Pacific Railroad Company | CR 321 | - | Y | 3 | 2 |
| 432267J | HEARNE | TEXAS | Union Pacific Railroad Company | HARLESS LANE | - | Y | 3 | 2 |
| 448156P | SPRING | TEXAS | Union Pacific Railroad Company | CAROLINE STREET | - | Y | 3 | 2 |
| 014758F | HEREFORD | TEXAS | BNSF Railway Company | COUNTY ROAD 271 | - | Y | 3 | 2 |
| 447654V | KYLE | TEXAS | Union Pacific Railroad Company | Roland Lane | - | Y | 3 | 2 |
| 755905L | CLEVELAND | TEXAS | Union Pacific Railroad Company | BOLES ROAD | - | Y | 3 | 2 |
| 742741K | HONDO | TEXAS | Union Pacific Railroad Company | AVENUE K | - | Y | 3 | 2 |
| 450643L | HOUSTON | TEXAS | Union Pacific Railroad Company | Mesa Drive | - | Y | 3 | 2 |
| 742914X | FABENS | TEXAS | Union Pacific Railroad Company | fourTH STREET | - | Y | 3 | 2 |
| 427959N | DEVINE | TEXAS | Union Pacific Railroad Company | SH0173 / HONDO AVENUE | - | Y | 3 | 2 |
| 448476P | PEARSALL | TEXAS | Union Pacific Railroad Company | BORCHER ROAD | - | Y | 3 | 2 |
| 274800T | BOWIE | TEXAS | BNSF Railway Company | LINDSEY STreet | - | Y | 3 | 2 |
| 839253E | RANGER | TEXAS | Union Pacific Railroad Company | FM 0101 / MAIN STreet | - | Y | 3 | 2 |
| 743804R | EAST BERNARD | TEXAS | Union Pacific Railroad Company | CR0270 | - | Y | 3 | 2 |
| 023399R | BAY CITY | TEXAS | BNSF Railway Company | FM2668 | - | Y | 3 | 1 |
| 447488F | ORANGE | TEXAS | Union Pacific Railroad Company | HIGHWAY 105 | - | Y | 3 | 1 |
| 019763U | VINTON | TEXAS | BNSF Railway Company | VINTON RoaD | - | Y | 3 | 1 |
| 014735Y | HEREFORD | TEXAS | BNSF Railway Company | PROGRESSIVE ROAD | - | N | 3 | 1 |
| 745347T | BERTRAM | TEXAS | Capital Metropolitan Transportation Authority | OAKS RoaD | - | Y | 3 | 1 |
| 848238B | NATALIA | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 3 | 1 |
| 765740T | AUSTIN | TEXAS | Capital Metropolitan Transportation Authority | WALLER STreet | - | Y | 3 | 1 |
| 672131H | FRISCO | TEXAS | BNSF Railway Company | ALL STARS AVENUE | - | Y | 3 | 1 |
| 331712P | FARMERSVILLE | TEXAS | Kansas City Southern Railway Company | COUNTY ROAD 699 | - | Y | 3 | 1 |
| 450659H | DAYTON | TEXAS | Union Pacific Railroad Company | FM 686 | - | Y | 3 | 1 |
| 794776E | TERRELL | TEXAS | Union Pacific Railroad Company | S ADELAIDE STREET | - | Y | 3 | 1 |
| 924009P | STAFFORD | TEXAS | Union Pacific Railroad Company | FM 1092 SOUTHBOUND FRTG ROAD | - | Y | 3 | 1 |
| 014780T | BOVINA | TEXAS | BNSF Railway Company | FM1731 / north third street | - | Y | 3 | 1 |
| 743734D | EAGLE LAKE | TEXAS | Metropolitan Transit Authority of Harris County Texas | FM3013 | - | N | 3 | 1 |
| 758756X | HOUSTON | TEXAS | Union Pacific Railroad Company | LANGLEY ROAD | - | Y | 3 | 1 |
| 762742W | NOME | TEXAS | Union Pacific Railroad Company | THOMPSON ROAD | - | Y | 3 | 1 |
| 794757A | WILLS POINT | TEXAS | Union Pacific Railroad Company | ESTATE LANE / ALLEN LANE | - | Y | 3 | 1 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.