Browse Railroad Crossings
13,475 crossings in MICHIGAN.
FRA Railroad Crossing Inventory
Browse 13,475 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 544038A | KALAMAZOO | MICHIGAN | Grand Elk Railroad, LLC | CORK ST | — | N | 1 | 0 |
| 536566F | KALAMAZOO | MICHIGAN | Grand Elk Railroad, LLC | NORTH STREET | — | N | 1 | 0 |
| 536118X | CHESANING | MICHIGAN | Great Lakes Central Railroad | BROAD ST/M-57 | — | N | 1 | 0 |
| 545332B | ALBION | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | SOUTH HURON STREET | — | N | 1 | 0 |
| 545479B | OSHTEMO | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | WEST ML AVENUE | — | N | 1 | 0 |
| 544040B | KALAMAZOO | MICHIGAN | Grand Elk Railroad, LLC | DIVISION ST | — | N | 1 | 0 |
| 544034X | PORTAGE | MICHIGAN | Grand Elk Railroad, LLC | romence rd | — | N | 1 | 0 |
| 545578Y | THREE OAKS | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | FLYNN ROAD | — | N | 1 | 0 |
| 234372P | FOWLERVILLE | MICHIGAN | CSX Transportation | PRIVATE | — | N | 1 | 0 |
| 511575H | BAY CITY | MICHIGAN | Lake State Railway Company | PARISH RD | — | N | 1 | 0 |
| 232859S | BAY CITY | MICHIGAN | Lake State Railway Company | OMNI PVT | — | N | 1 | 0 |
| 251045Y | ALPENA | MICHIGAN | Lake State Railway Company | WESSEL RD | — | N | 1 | 0 |
| 233759R | CARLETON | MICHIGAN | CSX Transportation | REGULATED RECOVER | — | N | 1 | 0 |
| 477422M | ADRIAN | MICHIGAN | Norfolk & Western Railway Company | WABASH AVE | — | N | 1 | 0 |
| 285176X | GULLIVER | MICHIGAN | WISCONSIN CENTRAL LTD. | PRIVATE ROAD | — | N | 1 | 0 |
| 232332K | HOLLY | MICHIGAN | Lake State Railway Company | ROSETTE ST | — | N | 1 | 0 |
| 511335B | WEST BRANCH | MICHIGAN | Lake State Railway Company | WRIGHT AVE | — | N | 1 | 0 |
| 180609H | IRON MOUNTAIN | MICHIGAN | Chicago And North Western Railway Company | EAST B STREET | — | N | 1 | 0 |
| 511283L | GRAYLING | MICHIGAN | Lake State Railway Company | M72/M93 | — | N | 1 | 0 |
| 180552J | ESCANABA | MICHIGAN | WISCONSIN CENTRAL LTD. | PRIVATE | — | N | 1 | 0 |
| 234330D | SOUTH LYON | MICHIGAN | CSX Transportation | PRIVATE | — | N | 1 | 0 |
| 693887S | MANISTIQUE | MICHIGAN | WISCONSIN CENTRAL LTD. | LAKE ST | — | N | 1 | 0 |
| 532523Y | STURGIS | MICHIGAN | Conrail | ST JOSEPH ST | — | N | 1 | 0 |
| 232918S | SAGINAW | MICHIGAN | CSX Transportation | MACKINAW | — | N | 1 | 0 |
| 232445R | BRIDGEPORT | MICHIGAN | Lake State Railway Company | WILLIAMSON | — | N | 1 | 0 |
| 232504R | MIDLAND | MICHIGAN | Lake State Railway Company | SALZBURG | — | N | 1 | 0 |
| 477256X | DETROIT | MICHIGAN | CSX Transportation | CAVALRY AVENUE | — | N | 1 | 0 |
| 928651E | WAYNE | MICHIGAN | CSX Transportation | PRIVATE ROAD | — | N | 1 | 0 |
| 970427D | DETROIT | MICHIGAN | Consolidated Rail Corporation | MACK YARD XINGS | — | N | 1 | 0 |
| 696765X | MARQUETTE | MICHIGAN | WISCONSIN CENTRAL LTD. | CLEVELAND STREET | — | N | 1 | 0 |
| 545273B | MICHIGAN CENTER | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | PRIVATE | — | N | 1 | 0 |
| 545271M | LEONI | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | PORTAGE ROAD | — | N | 1 | 0 |
| 282913U | ORCHARD LAKE | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | ORCHARD LAKE | — | N | 1 | 0 |
| 233730T | SAGINAW | MICHIGAN | CSX Transportation | NIAGARA | — | N | 1 | 0 |
| 545089N | JACKSON | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | LAURENCE AVENUE | — | N | 1 | 0 |
| 235519R | TRAVERSE CITY | MICHIGAN | Lake Terminal Railroad Company | M-72 M-22 | — | N | 1 | 0 |
| 548054X | STANWOOD | MICHIGAN | MICHIGAN NORTHERN RAILWAY COMPANY | JEFFERSON STREET | — | N | 1 | 0 |
| 545448C | COMSTOCK | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | NORTH TWENTY SIXTH STREET | — | N | 1 | 0 |
| 545192B | WAYNE | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | SOUTH LOTZ ROAD | — | N | 1 | 0 |
| 180610C | IRON MOUNTAIN | MICHIGAN | Chicago And North Western Railway Company | EAST A STREET | — | N | 1 | 0 |
| 545188L | WAYNE | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | SECOND STREET | — | N | 1 | 0 |
| 545384T | BATTLE CREEK | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | WATTLES ROAD / 9 1/2 MILE ROAD | — | N | 1 | 0 |
| 282939W | WIXOM | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | OLD PLANK-DART | — | N | 1 | 0 |
| 545285V | JACKSON | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | EAST MICHIGAN AVENUE | — | N | 1 | 0 |
| 545377H | CERESCO | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | twelve mile road | — | N | 1 | 0 |
| 545440X | COMSTOCK | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | NORTH TWENTY EIGHTH STREET | — | N | 1 | 0 |
| 696801R | ISHPEMING | MICHIGAN | WISCONSIN CENTRAL LTD. | US 41 | — | N | 1 | 0 |
| 283758V | FLINT | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | W KEARSLEY ST EXT | — | N | 1 | 0 |
| 545589L | THREE OAKS | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | LAKESIDE RD | — | N | 1 | 0 |
| 545480V | OSHTEMO | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | SOUTH FOURTH STREET | — | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.